Difference between revisions of "Serrano Class"
Jump to navigation
Jump to search
(→Dates) |
|||
| Line 45: | Line 45: | ||
! width="300" | | ! width="300" | | ||
|- | |- | ||
| [[Spokesperson]] || | | [[Spokesperson]] || [[Jonathan Su]] | ||
|- | |- | ||
| [[Pledge Service Coordinators]] || | | [[Pledge Service Coordinators]] || [[Celia Yu]] and [[Wilbur Chan]] | ||
|- | |- | ||
| [[Pledge Fellowship Coordinators]] || | | [[Pledge Fellowship Coordinators]] || [[Wilson Wang]] and [[Beverly Wang]] | ||
|- | |- | ||
| [[Pledge Finance Coordinators]] || | | [[Pledge Finance Coordinators]] || [[Eileen Ye]] and [[Cassandra Yee]] | ||
|- | |- | ||
| [[Pledge Secretaries]] || | | [[Pledge Secretaries]] || [[Linda Cai]] and [[Annie Dear]] | ||
|- | |- | ||
| [[Pledge Historians]] || | | [[Pledge Historians]] || [[Tony Phan]] and [[Myra Lee]] | ||
|- | |- | ||
| [[Pledge Sergeants-At-Arms]] || | | [[Pledge Sergeants-At-Arms]] || [[Justin Quizon]], [[Raymond Mach]], and [[Darryl Ha]] | ||
|- | |- | ||
| [[Pledge Mascot]] || | | [[Pledge Mascot]] || Fire Mario | ||
|} | |} | ||
Revision as of 00:43, 24 April 2012
- This article is about the pledge class. For the inside joke, see Serrano Class (Inside Joke).
| Serrano Class | ||||||||||||
|
ExComm
PlexComm
Chairs
- Ritual Chair: Lillian Khan and Sonia Oran
- Snake Chairs: Chloe Grinberg
- BB/LB Chairs: Christian Machuca, Cody Harper, Cory Bullis, Jason Bayquen, Jeremy Truong, Kristina Mae Catli, Naomi Luong
- Spirit Chairs: QA Nguyen and Kristin Caroza
- Athletic Chairs: n/a
- Fundraising Chair: n/a
- Banquet Chairs: n/a
Dates
- Initiation: March 2, 2012
- Pledge Retreat: April 13-15, 2012
- Activation: n/a
Program Changes
- Implemented a class cap of 120 pledges
- Removed Risk Management Committee from the chapter bylaws.