Difference between revisions of "Ng Class"
Jump to navigation
Jump to search
Bobalover-2 (talk | contribs) |
Carmen David (talk | contribs) |
||
| (22 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
namesake = [[Derek Ng]]| | namesake = [[Derek Ng]]| | ||
term = Spring 2020| | term = Spring 2020| | ||
term_sequence = | term_sequence = 123| | ||
initiated =| | initiated = 30| | ||
crossed =| | crossed = 21| | ||
}} | }} | ||
| Line 15: | Line 15: | ||
! width="350" | | ! width="350" | | ||
|- | |- | ||
| [[President]] || [[ | | [[President]] || [[Dionysus De La Cruz]] | ||
|- | |- | ||
| [[Service Vice Presidents|Service VPs]] || [[Christine Yee]] and [[Connie Yuen]] | | [[Service Vice Presidents|Service VPs]] || [[Christine Yee]] and [[Connie Yuen]] | ||
| Line 46: | Line 46: | ||
! width="300" | | ! width="300" | | ||
|- | |- | ||
| [[Spokesperson]] || | | [[Spokesperson]] || [[Michael Zhao]] | ||
|- | |- | ||
| [[Pledge Service Coordinators]] || | | [[Pledge Service Coordinators]] || [[Hazel Yu]] and [[Haley Hahn]] | ||
|- | |- | ||
| [[Pledge Fellowship Coordinators]] || | | [[Pledge Fellowship Coordinators]] || [[Juliana Lau]] and [[Isabella Lau]] | ||
|- | |- | ||
| [[Pledge Finance Coordinators]] || | | [[Pledge Finance Coordinators]] || [[Beatriz Ponce]] and [[Michael Yen]] | ||
|- | |- | ||
| [[Pledge Historians]] || | | [[Pledge Historians]] || [[Ingrid Wells]] and [[Noreen Au Young]] | ||
|- | |- | ||
| [[Pledge Sergeants-At-Arms]] || | | [[Pledge Sergeants-At-Arms]] || [[Justin Lee]] | ||
|- | |- | ||
| [[Pledge Mascot]] || | | [[Pledge Mascot]] || Zoom Nook | ||
|} | |} | ||
==Chairs== | ==Chairs== | ||
* [[Sneak Chair]]: | * [[Sneak Chair]]: [[Vanessa Santos]] and [[Jacob Wang]] | ||
* [[Ritual Chairs]]: | * [[Ritual Chairs]]: [[Eddie Saephanh]] and [[Carmen David]] | ||
* [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: | * [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: [[Roy Tam]], [[Diane Ha]], [[Kayla Banola]], and [[Angela Lu]] | ||
* [[BB/LB Chair|BBLB Chairs]]: | * [[BB/LB Chair|BBLB Chairs]]: [[Gino Magdales]], [[Blake Castro]], [[Angelica Rojas]], [[Cheryl Mai]], and [[Lim Sung]] | ||
* [[Banquet Chairs]]: | * [[Banquet Chairs]]: | ||
* [[Xpressions Chairs]]: | * Spirit Chairs: [[Winona Lo]] and [[Brianna Fu]] | ||
* [[Newsletter Chairs]]: | * [[Xpressions Chairs]]: [[Melanie Chau]] and [[Stefany Bautista]] | ||
* [[Newsletter Chairs]]: [[Anna Truong]] and [[Angela Lu]] | |||
* [[CLW Chair|CLW Chairs]]: | * [[CLW Chair|CLW Chairs]]: | ||
* [[Webmaster|Webmasters]]: | * [[Webmaster|Webmasters]]: [[Shreyan Mohanty]] and [[Eric Ho]] | ||
* [[WikiComm Chair|Wiki Chair]]: | * [[WikiComm Chair|Wiki Chair]]: [[Kenji Lo]] and [[Cheryl Mai]] | ||
* [[Assassins|Assassins Chairs]]: | * [[Assassins|Assassins Chairs]]: [[Ivette Vargas]], [[Gino Magdales]], and [[Jacob Wang]] | ||
* [[Memberboat Chair]]: | * [[Memberboat Chair]]: | ||
* [[Dance 4 Kids|D4K Chairs]]: | * [[Dance 4 Kids|D4K Chairs]]: None; see below | ||
* [[Requirements Chair]]: | * [[Requirements Chair]]: | ||
* Service Appreciation Chair: | * Service Appreciation Chair: | ||
* [[Athletic Chairs]]: | * Membership Appreciation Chair: [[Kenji Lo]] | ||
* [[Transportation Chair]]: | * [[Athletic Chairs]]: [[Hailey Chua]] | ||
* [[Transportation Chair]]: | |||
==Dates== | ==Dates== | ||
*Pinning Ceremony: | *Pinning Ceremony: February 21, 2020 | ||
*Pledge Retreat: | *Pledge Retreat: April 4, 2020 | ||
==Program Changes== | ==Program Changes== | ||
Due to the COVID-19 pandemic occurring during a great majority of this term, many significant, temporary changes were taken due to the inability to hold in-person chapter events 3 weeks into the pledge term. Temporary changes only to be implemented this term are marked with an asterisk (*) below. | |||
'''Leadership''' | '''Leadership''' | ||
*Active leadership requirements reduced from 5 units to 4 units | |||
**Active leadership requirements further reduced from 4 units to 2 units* | |||
*Convention grid on bottom of leadership grids replaced with a more general "Attend a Conference" grid to allow for more flexibility in awarding leadership units. | |||
'''Service''' | '''Service''' | ||
*Active service hour requirement reduced from 20 hours to 10 hours* | |||
*Active chairing requirement eliminated* | |||
*Active fields of service requirement reduced from all 4 fields of service to 2 fields of service* | |||
'''Fellowship''' | '''Fellowship''' | ||
*Active IC/OIC requirements reduced from 1 IC event and 1 OIC event to 1 IC or OIC event* | |||
*In-person fellowship events were suspended after March 15th shelter-in-place order was given* | |||
**Online, virtual "fellowships" in lieu of in-person fellowships are allowed to count for fellowship credit* | |||
*Spring [[Sectionals]] scheduled to be at [[Gamma Beta]] was cancelled due to COVID-19* | |||
'''Finance''' | '''Finance''' | ||
*Active fundraising requirement eliminated* | |||
'''Pledge Support''' | '''Pledge Support''' | ||
*Active pledge support requirements reduced from 4 units to 2 units* | |||
'''Pledge Specific''' | '''Pledge Specific''' | ||
*Pledge retreat moved to an online format due to COVID-19* | |||
*[[Sponsor]] interview requirement reinstated | |||
*[[Executive Committee]] interview requirement reinstated | |||
*[[Advisor]] interview requirement reduced from 2 to 1 | |||
*Term length extended from 9 to 10 pursuant to terms prior to [[Wong Class|F2K19]] | |||
*Introduction of successful completion of [[APO LEADS]] LAUNCH in leadership requirements | |||
**Requirement to complete [[APO LEADS]] LAUNCH later removed due to COVID-19* | |||
*Transition of leadership credit from check box system to grid system consistent with Active requirements (Version 1.2 onwards) | |||
*Pledge trainerboat requirement increased from 1 to 3 | |||
**Requirement later reduced back to 1 due to COVID-19* | |||
'''Miscellaneous''' | '''Miscellaneous''' | ||
*Introduction of IC etiquette quiz by [[Corresponding Secretaries]] | |||
*Starting general meeting #4, all meetings ([[Executive Committee]], [[Pledge]], and general) were held online via zoom or other online meeting format* | |||
*[[Dance 4 Kids|D4K]] was cancelled due to COVID-19* | |||
*Active requirement to submit at least 1 response to a [[Membership Vice Presidents]] survey removed | |||
'''Wildcards''' | '''Wildcards''' | ||
*Active wildcard earned through attending additional leadership events reduced from 2 to 1* | |||
*Active wildcard earned through earning additional pledge support credits reduced from 4 to 2* | |||
*Active wildcard earned through attending additional IC/OIC events reduced from 2 to 1* | |||
*Introduction of active wildcard earned through submitting [[Historians]] 5 pictures/videos* | |||
*Active wildcard earned through additional service hours completed reduced from 7 to 5* | |||
*Active wildcard earned through attending additional general meetings reduced from 3 to 1* | |||
*Active wildcard earned through filling out all [[Membership Vice Presidents]] surveys reduced to 1* | |||
*Introduction of active wildcard for submitting 3 new documents to the [[Iota Phi]] test bank | |||
*Introduction of attending 2 Professional Sorority and Fraternity Council (PSFC) events for a wildcard | |||
**This wildcard was later retracted due to all PSFC events being cancelled due to COVID-19* | |||
*Introduction of wildcard credit for creating 2 new service projects (leadership unit given for create a service project) | |||
==Pledges== | ==Pledges== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| [[]] || [[]] || [[ | | [[Alejandra Godinez Gomez]] || [[Alissa Frankel]] || [[Antonio Flores]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Beatriz Ponce]] || [[Derrick Truong]] || [[Haley Hahn]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Hazel Yu]] || [[Henry Tan]] || [[Ingrid Wells]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Isabella Lau]] || [[Jason Tsang]] || [[Juliana Lau]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Justin Lee]] || [[Laila Canosa]] || [[Michael Yen]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Michael Zhao]] || [[Noreen Au Young]] || [[Ryan Hall]] | ||
|- | |- | ||
| [[]] || [[]] || [[]] | | [[Stephanie Matsumoto]] || [[Viet Le]] || [[Vivian Andrade]] | ||
|} | |} | ||
==Ng on Excomm== | ==Ng on Excomm== | ||
*[[President]]: | *[[President]]: | ||
*[[Service Vice President]]: | *[[Service Vice President]]: ([[Laila Canosa]], [[F2K20]]); ([[Antonio Flores]], [[S2K21]]) | ||
*[[Membership Vice President]]: | *[[Membership Vice President]]: | ||
*[[Fellowship Vice President]]: | *[[Fellowship Vice President]]: ([[Laila Canosa]], [[S2K21]]); ([[Hazel Yu]], [[S2K22]]) | ||
*[[Finance Vice President]]: | *[[Finance Vice President]]: ([[Michael Zhao]] and [[Ryan Hall]], [[S2K21]]); ([[Hazel Yu]], [[F2K21]]) | ||
*[[Pledge Parent]]: | *[[Pledge Parent]]: ([[Michael Zhao]], [[S2K22]]) | ||
*[[Recording Secretary]]: | *[[Recording Secretary]]: ([[Isabella Lau]] and [[Juliana Lau]], [[F2K20]]); ([[Henry Tan]], [[S2K21]]) | ||
*[[Corresponding Secretary]]: | *[[Corresponding Secretary]]: ([[Stephanie Matsumoto]], [[F2K20]]) | ||
*[[Outreach Secretary]]: | *[[Outreach Secretary]]: ([[Alissa Frankel]], [[F2K20]]); ([[Jason Tsang]] and [[Hazel Yu]], [[S2K21]]); ([[Michael Zhao]], [[F2K21]]) | ||
*[[Historian]]: | *[[Historian]]: ([[Ingrid Wells]] and [[Noreen Au Young]], [[F2K20]]) | ||
*[[Sergeants-At-Arms]]: | *[[Sergeants-At-Arms]]: ([[Antonio Flores]], [[Ryan Hall]], and [[Michael Zhao]], [[F2K20]]) | ||
[[Category: Pledge Classes]] | [[Category: Pledge Classes]] | ||
Latest revision as of 05:20, 1 March 2023
| Ng Class | ||||||||||||
|
ExComm
PlexComm
Chairs
- Sneak Chair: Vanessa Santos and Jacob Wang
- Ritual Chairs: Eddie Saephanh and Carmen David
- Pledge Retreat Chairs: Roy Tam, Diane Ha, Kayla Banola, and Angela Lu
- BBLB Chairs: Gino Magdales, Blake Castro, Angelica Rojas, Cheryl Mai, and Lim Sung
- Banquet Chairs:
- Spirit Chairs: Winona Lo and Brianna Fu
- Xpressions Chairs: Melanie Chau and Stefany Bautista
- Newsletter Chairs: Anna Truong and Angela Lu
- CLW Chairs:
- Webmasters: Shreyan Mohanty and Eric Ho
- Wiki Chair: Kenji Lo and Cheryl Mai
- Assassins Chairs: Ivette Vargas, Gino Magdales, and Jacob Wang
- Memberboat Chair:
- D4K Chairs: None; see below
- Requirements Chair:
- Service Appreciation Chair:
- Membership Appreciation Chair: Kenji Lo
- Athletic Chairs: Hailey Chua
- Transportation Chair:
Dates
- Pinning Ceremony: February 21, 2020
- Pledge Retreat: April 4, 2020
Program Changes
Due to the COVID-19 pandemic occurring during a great majority of this term, many significant, temporary changes were taken due to the inability to hold in-person chapter events 3 weeks into the pledge term. Temporary changes only to be implemented this term are marked with an asterisk (*) below.
Leadership
- Active leadership requirements reduced from 5 units to 4 units
- Active leadership requirements further reduced from 4 units to 2 units*
- Convention grid on bottom of leadership grids replaced with a more general "Attend a Conference" grid to allow for more flexibility in awarding leadership units.
Service
- Active service hour requirement reduced from 20 hours to 10 hours*
- Active chairing requirement eliminated*
- Active fields of service requirement reduced from all 4 fields of service to 2 fields of service*
Fellowship
- Active IC/OIC requirements reduced from 1 IC event and 1 OIC event to 1 IC or OIC event*
- In-person fellowship events were suspended after March 15th shelter-in-place order was given*
- Online, virtual "fellowships" in lieu of in-person fellowships are allowed to count for fellowship credit*
- Spring Sectionals scheduled to be at Gamma Beta was cancelled due to COVID-19*
Finance
- Active fundraising requirement eliminated*
Pledge Support
- Active pledge support requirements reduced from 4 units to 2 units*
Pledge Specific
- Pledge retreat moved to an online format due to COVID-19*
- Sponsor interview requirement reinstated
- Executive Committee interview requirement reinstated
- Advisor interview requirement reduced from 2 to 1
- Term length extended from 9 to 10 pursuant to terms prior to F2K19
- Introduction of successful completion of APO LEADS LAUNCH in leadership requirements
- Requirement to complete APO LEADS LAUNCH later removed due to COVID-19*
- Transition of leadership credit from check box system to grid system consistent with Active requirements (Version 1.2 onwards)
- Pledge trainerboat requirement increased from 1 to 3
- Requirement later reduced back to 1 due to COVID-19*
Miscellaneous
- Introduction of IC etiquette quiz by Corresponding Secretaries
- Starting general meeting #4, all meetings (Executive Committee, Pledge, and general) were held online via zoom or other online meeting format*
- D4K was cancelled due to COVID-19*
- Active requirement to submit at least 1 response to a Membership Vice Presidents survey removed
Wildcards
- Active wildcard earned through attending additional leadership events reduced from 2 to 1*
- Active wildcard earned through earning additional pledge support credits reduced from 4 to 2*
- Active wildcard earned through attending additional IC/OIC events reduced from 2 to 1*
- Introduction of active wildcard earned through submitting Historians 5 pictures/videos*
- Active wildcard earned through additional service hours completed reduced from 7 to 5*
- Active wildcard earned through attending additional general meetings reduced from 3 to 1*
- Active wildcard earned through filling out all Membership Vice Presidents surveys reduced to 1*
- Introduction of active wildcard for submitting 3 new documents to the Iota Phi test bank
- Introduction of attending 2 Professional Sorority and Fraternity Council (PSFC) events for a wildcard
- This wildcard was later retracted due to all PSFC events being cancelled due to COVID-19*
- Introduction of wildcard credit for creating 2 new service projects (leadership unit given for create a service project)
Pledges
Ng on Excomm
- President:
- Service Vice President: (Laila Canosa, F2K20); (Antonio Flores, S2K21)
- Membership Vice President:
- Fellowship Vice President: (Laila Canosa, S2K21); (Hazel Yu, S2K22)
- Finance Vice President: (Michael Zhao and Ryan Hall, S2K21); (Hazel Yu, F2K21)
- Pledge Parent: (Michael Zhao, S2K22)
- Recording Secretary: (Isabella Lau and Juliana Lau, F2K20); (Henry Tan, S2K21)
- Corresponding Secretary: (Stephanie Matsumoto, F2K20)
- Outreach Secretary: (Alissa Frankel, F2K20); (Jason Tsang and Hazel Yu, S2K21); (Michael Zhao, F2K21)
- Historian: (Ingrid Wells and Noreen Au Young, F2K20)
- Sergeants-At-Arms: (Antonio Flores, Ryan Hall, and Michael Zhao, F2K20)