Difference between revisions of "Bhatt Class"
Jump to navigation
Jump to search
Carmen David (talk | contribs) |
|||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 4: | Line 4: | ||
namesake = [[Ashish Bhatt]]| | namesake = [[Ashish Bhatt]]| | ||
term = Spring 2017| | term = Spring 2017| | ||
term_sequence = ΔΦ (117)| | |||
initiated = 44| | initiated = 44| | ||
crossed = 41| | crossed = 41| | ||
| Line 57: | Line 58: | ||
| [[Pledge Sergeants-At-Arms]] || [[Jilliane De Leon]], [[Carson Ho]], and [[Louie Shi]] | | [[Pledge Sergeants-At-Arms]] || [[Jilliane De Leon]], [[Carson Ho]], and [[Louie Shi]] | ||
|- | |- | ||
| [[Pledge Mascot]] | | | [[Pledge Mascot]] || Optimus Prime | ||
|} | |} | ||
| Line 78: | Line 79: | ||
* Service Vice Coordinator Chair: [[Chloe Ng]] | * Service Vice Coordinator Chair: [[Chloe Ng]] | ||
* Retention Chair: [[Austin Ryu]] and [[Claudia Fong]] | * Retention Chair: [[Austin Ryu]] and [[Claudia Fong]] | ||
* [[Dance for Kids|Dance for Kids Chair]]: [[Ina Lagat]] and [[Dana Yu]] | |||
==Dates== | ==Dates== | ||
| Line 90: | Line 92: | ||
* Decreased number of leadership credit from 5 to 4. | * Decreased number of leadership credit from 5 to 4. | ||
* Removed "Big Fellowship" and replaced it with "Big LFS Events". | * Removed "Big Fellowship" and replaced it with "Big LFS Events". | ||
* Included the definition of IC and OIC. | * Included the definition of IC and OIC onto pledge requirements. | ||
* Changed the trainer portion requirement to "Must attend a service OR LEADERSHIP EVENT with Trainer 1 and a fellowship OR LEADERSHIP EVENT with Trainer." | * Changed the trainer portion requirement to "Must attend a service OR LEADERSHIP EVENT with Trainer 1 and a fellowship OR LEADERSHIP EVENT with Trainer." | ||
* Changed SNEAK to Class Challenge | * Changed SNEAK to Class Challenge | ||
| Line 103: | Line 105: | ||
* Due to terrible weather conditions, Pledge Retreat has been postponed to start on Saturday Morning 10:00 am rather than during Friday Night. Despite this setback, Pledge Retreat ran it's usual order or events without any confounds. | * Due to terrible weather conditions, Pledge Retreat has been postponed to start on Saturday Morning 10:00 am rather than during Friday Night. Despite this setback, Pledge Retreat ran it's usual order or events without any confounds. | ||
* Pledge quizzes were reformatted to include new information, change the questions from exclusively word-for-word to other ways of answering the question (i.e. draw-the-line to match, multiple choice). | * Pledge quizzes were reformatted to include new information, change the questions from exclusively word-for-word to other ways of answering the question (i.e. draw-the-line to match, multiple choice). | ||
* Brought back trainer group activities. | * Brought back trainer group activities, and introduced a point system, where each group could earn points for their group through the trainer activities. | ||
* Restructured the BBLB system so that BBLB forms are due before interviews with BBLB chairs began. | * Restructured the BBLB system so that BBLB forms are due before interviews with BBLB chairs began. | ||
* Attending study sessions was made a requirement. | * Attending study sessions was made a requirement. | ||
| Line 109: | Line 111: | ||
* Not meeting midpoint requirements resulted in a DP as stated by the strikes contract. | * Not meeting midpoint requirements resulted in a DP as stated by the strikes contract. | ||
** To prevent this from occuring, trainer pre-check ups were made so that there is a hypothetical "midpoint" before midpoint. This happens a week before the actual midpoint week in order to allow the pledge to focus on missing requirements. | ** To prevent this from occuring, trainer pre-check ups were made so that there is a hypothetical "midpoint" before midpoint. This happens a week before the actual midpoint week in order to allow the pledge to focus on missing requirements. | ||
** Trainers did another pre-check up the week before pledge requirements were due. | |||
*Amendment C-17 Passed: Amendment C-16 may only take effect should the chapter be in good standing with OSFL which constitutes at least a 2.5 chapter-wide quarterly GPA. | *Amendment C-17 Passed: Amendment C-16 may only take effect should the chapter be in good standing with OSFL which constitutes at least a 2.5 chapter-wide quarterly GPA. | ||
*Amendment C-18 Passed: A slight correction to the bylaws, initially it was not written that those who have Provisional status had to pay dues, but it was for other statuses. a correction to this minor error was brought up. | *Amendment C-18 Passed: A slight correction to the bylaws, initially it was not written that those who have Provisional status had to pay dues, but it was for other statuses. a correction to this minor error was brought up. | ||
* For the election meeting at the end of the term, due to a large projected amount of absences due to Memorial Day weekend, an online ballot system was those who were eligible to vote. | * For the election meeting at the end of the term, due to a large projected amount of absences due to Memorial Day weekend, an online ballot system was those who were eligible to vote. | ||
** Only applies to the first round of voting (i.e. if we move on to top two voting due to a lack of majority vote, online ballots DO NOT count and they essentially are considered an abstention). | ** Only applies to the first round of voting (i.e. if we move on to top two voting due to a lack of majority vote, online ballots DO NOT count and they essentially are considered an abstention). | ||
==Bhatt on Excomm== | |||
*[[President]]: [[Tammy Lee]]; [[Dhalila De La Cruz]] | |||
*[[Service Vice President]]: [[Joli Chien]] and [[Marco Gomez]]; [[Dhalila De La Cruz]] | |||
*[[Membership Vice President]]: [[Darell John Andaya]] and [[Joli Chien]]; [[Dhalila De La Cruz]] | |||
*[[Fellowship Vice President]]: [[Diane Ha]] | |||
*[[Finance Vice President]]: [[Monica Yuo]] and [[Tammy Lee]]; [[Elisa Kwock]] | |||
*[[Pledge Parent]]: [[Carson Ho]]; [[Darell John Andaya]], [[Allison Hsieh]]; [[Monica Yuo]]; [[Elisa Kwock]] and [[Joli Chien]]; [[Dhalila De La Cruz]] | |||
*[[Recording Secretary]]: [[Elaine Zhang]] and [[Binh Phan]] and [[Jane Jeong]] and [[Isabella Le]] | |||
*[[Corresponding Secretary]]: [[Brian Hoang]] and [[Jilliane De Leon]]; [[Hanna Sugahara]] | |||
*[[Outreach Secretary]]: [[Allison Hsieh]] and [[Carson Ho]] | |||
*[[Historian]]: | |||
*[[Sergeants-At-Arms]]: [[Dhalila De La Cruz]] | |||
==Random Facts== | ==Random Facts== | ||
* During Actives vs Pledges, the actives started off 2-0, but pledges caught up to 2-2 with the actives ultimately winning at the tiebreaker (dodgeball). It was through this that the actives almost ended up blowing a 2-0 lead in the Actives vs Pledges tiebreaker. | * During Actives vs Pledges, the actives started off 2-0, but pledges caught up to 2-2 with the actives ultimately winning at the tiebreaker (dodgeball). It was through this that the actives almost ended up blowing a 2-0 lead in the Actives vs Pledges tiebreaker. | ||
* Pledge gifts were a customized dog tag, as well as an Autobot patch to be placed onto the class jackets. | |||
* The winning trainer group for Bhatt term was a three-way tie between [[Ruff Riders]], [[ABGs]], and [[A&F]]. | |||
==Awards== | ==Awards== | ||
* Sectionals Man-Mile Award, and the award for most attendees (70) | * Sectionals Man-Mile Award, and the award for most attendees (70) | ||
[[Category: Pledge Classes]] | [[Category: Pledge Classes]] | ||
Latest revision as of 04:37, 23 February 2023
| Bhatt Class | ||||||||||||
|
ExComm
PlexComm
Chairs
- Ritual Chairs: Melissa Johnson and Delaney Ridenour
- Sneak Chair: Karen Wu and Sasha Montero
- Pledge Retreat Chairs: Diana Dominguez, Carlo Maskarino, and Tony Talan
- BB/LB Chairs: Kevin Higashihara, Cammy Luong, Anna Chan, Ubaldo De La Torre, and Risako Shima
- Banquet Chairs: Christie Le and Odalys Portela
- Xpressions Chairs: Quynh Le and Evan Do
- CLW Chairs: Ashley Tran and Danica Chong
- Webmasters: Beatrice Zhu and Robert Tucker
- Assassins Chairs: Carlo Maskarino, Beatrice Zhu, and Robert Tucker
- Executive Vice Chair: Robert Tucker
- Athletics Chair: Mark (Tony) Talan
- Coho Tracking Chair: Alex Martinez
- Study Hours Tracking Chair: Shelly Do
- Memberboat Chairs: Charles Wei and Chloe Ng
- Wiki Chair: Justin Cruz
- Service Vice Coordinator Chair: Chloe Ng
- Retention Chair: Austin Ryu and Claudia Fong
- Dance for Kids Chair: Ina Lagat and Dana Yu
Dates
- Initiation: Friday, Feburary 24th, 2017
- Pledge Retreat: April 7th to 9th, 2017
- Special Event
Program Changes
Pledge Program Related Changes
- Decreased number of leadership credit from 5 to 4.
- Removed "Big Fellowship" and replaced it with "Big LFS Events".
- Included the definition of IC and OIC onto pledge requirements.
- Changed the trainer portion requirement to "Must attend a service OR LEADERSHIP EVENT with Trainer 1 and a fellowship OR LEADERSHIP EVENT with Trainer."
- Changed SNEAK to Class Challenge
- Included wild card for attending Sectionals Roll Call.
- Decreased Number of Interviews with the idea of quality over quantity. As a result, to exchange with the decreased amount, Alumni, Advisor, Active, Pledge, and IC interviews have increased in length from 1/3 to 1/2 of a page.
- 3 IC to 2
- 30 Active to 20 Active
- 20 Pledge to 20 Pledge
- 2 Alumni to 1 Alumni
- Include a limit of BB/LB Chairs Interview Per Pledge
- Amendment C-16 was voted in, allowing pledges a to cross on bad academic standing as inactive status, so as long as they fulfill the other requirements needed to cross. This eliminates the need for a special meeting during Grilling.
- Due to terrible weather conditions, Pledge Retreat has been postponed to start on Saturday Morning 10:00 am rather than during Friday Night. Despite this setback, Pledge Retreat ran it's usual order or events without any confounds.
- Pledge quizzes were reformatted to include new information, change the questions from exclusively word-for-word to other ways of answering the question (i.e. draw-the-line to match, multiple choice).
- Brought back trainer group activities, and introduced a point system, where each group could earn points for their group through the trainer activities.
- Restructured the BBLB system so that BBLB forms are due before interviews with BBLB chairs began.
- Attending study sessions was made a requirement.
- One before and after midpoint.
- Not meeting midpoint requirements resulted in a DP as stated by the strikes contract.
- To prevent this from occuring, trainer pre-check ups were made so that there is a hypothetical "midpoint" before midpoint. This happens a week before the actual midpoint week in order to allow the pledge to focus on missing requirements.
- Trainers did another pre-check up the week before pledge requirements were due.
- Amendment C-17 Passed: Amendment C-16 may only take effect should the chapter be in good standing with OSFL which constitutes at least a 2.5 chapter-wide quarterly GPA.
- Amendment C-18 Passed: A slight correction to the bylaws, initially it was not written that those who have Provisional status had to pay dues, but it was for other statuses. a correction to this minor error was brought up.
- For the election meeting at the end of the term, due to a large projected amount of absences due to Memorial Day weekend, an online ballot system was those who were eligible to vote.
- Only applies to the first round of voting (i.e. if we move on to top two voting due to a lack of majority vote, online ballots DO NOT count and they essentially are considered an abstention).
Bhatt on Excomm
- President: Tammy Lee; Dhalila De La Cruz
- Service Vice President: Joli Chien and Marco Gomez; Dhalila De La Cruz
- Membership Vice President: Darell John Andaya and Joli Chien; Dhalila De La Cruz
- Fellowship Vice President: Diane Ha
- Finance Vice President: Monica Yuo and Tammy Lee; Elisa Kwock
- Pledge Parent: Carson Ho; Darell John Andaya, Allison Hsieh; Monica Yuo; Elisa Kwock and Joli Chien; Dhalila De La Cruz
- Recording Secretary: Elaine Zhang and Binh Phan and Jane Jeong and Isabella Le
- Corresponding Secretary: Brian Hoang and Jilliane De Leon; Hanna Sugahara
- Outreach Secretary: Allison Hsieh and Carson Ho
- Historian:
- Sergeants-At-Arms: Dhalila De La Cruz
Random Facts
- During Actives vs Pledges, the actives started off 2-0, but pledges caught up to 2-2 with the actives ultimately winning at the tiebreaker (dodgeball). It was through this that the actives almost ended up blowing a 2-0 lead in the Actives vs Pledges tiebreaker.
- Pledge gifts were a customized dog tag, as well as an Autobot patch to be placed onto the class jackets.
- The winning trainer group for Bhatt term was a three-way tie between Ruff Riders, ABGs, and A&F.
Awards
- Sectionals Man-Mile Award, and the award for most attendees (70)