Difference between revisions of "Krenek Class (Fall 2014)"
Jump to navigation
Jump to search
(→ExComm) |
|||
Line 32: | Line 32: | ||
|- | |- | ||
| [[Press Secretaries]] || [[Kevin Nguyen]] and [[Rena Jing]] | | [[Press Secretaries]] || [[Kevin Nguyen]] and [[Rena Jing]] | ||
|- | |- | ||
| [[Historians]] || [[Alan Sitou]] and [[Tammy Nguyen]] | | [[Historians]] || [[Alan Sitou]] and [[Tammy Nguyen]] | ||
Line 62: | Line 60: | ||
==Chairs== | ==Chairs== | ||
* [[Ritual Chairs]]: | * [[Ritual Chairs]]: [[Michael Chong]] and [[Jose Torres]] | ||
* [[Sneak Chair|Snake Chairs]]: | * [[Sneak Chair|Snake Chairs]]: | ||
* [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: | * [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: | ||
* [[BB/LB Chair|BB/LB Chairs]]: | * [[BB/LB Chair|BB/LB Chairs]]: [[Anita Fan]], [[Celina Tu]], [[Meghan Riley]], [[Anne Huang]], [[Edgar Zaragoza]], [[Jared Anderson]] and [[Malcolm Rivera]] | ||
* [[Spirit Chairs]]: | * [[Spirit Chairs]]: [[Taylor Moxon]] and [[Mackenzie Mackling]] | ||
* [[Winter Retreat Chairs]]: | * [[Winter Retreat Chairs]]: | ||
* [[Banquet Chairs]]: | * [[Banquet Chairs]]: | ||
* [[Xpressions Chairs]]: | * [[Xpressions Chairs]]: [[Cecelia Chen]] and [[Rebecca To]] | ||
* [[Athletic Chairs]]: | * [[Athletic Chairs]]: | ||
* [[Rush Chair|Rush Chairs]]: | * [[Rush Chair|Rush Chairs]]: | ||
Line 76: | Line 74: | ||
==Dates== | ==Dates== | ||
*Initiation: | *Initiation: October 24, 2014 | ||
*Pledge Retreat: | *Pledge Retreat: November 7, 2014 to November 9, 2014 | ||
*Special Event: | *Special Event: | ||
==Program Changes== | ==Program Changes== | ||
* The introduction of new [[Associates]] requirements. | |||
* The service hours for [[Pledges]] and [[Actives]] requirements are increased from 20 to 22 hours. | |||
* [[Alumni Secretary]] is no longer an Excomm position and has been reverted back to [[Alumni Chair]]. | |||
* The number of [[BB/LB Chair|BB/LB Chairs]] is increased from 6 to 7. | |||
==Random Facts== | ==Random Facts== |
Revision as of 03:30, 23 October 2014
- Not to be confused with Krenek Class (Fall 2008).
Krenek Class | |||||||||||
![]()
|
ExComm
PlexComm
Spokesperson | |
Pledge Service Coordinators | |
Pledge Fellowship Coordinators | |
Pledge Finance Coordinators | |
Pledge Historians | |
Pledge Sergeants-At-Arms | |
Pledge Mascot |
Chairs
- Ritual Chairs: Michael Chong and Jose Torres
- Snake Chairs:
- Pledge Retreat Chairs:
- BB/LB Chairs: Anita Fan, Celina Tu, Meghan Riley, Anne Huang, Edgar Zaragoza, Jared Anderson and Malcolm Rivera
- Spirit Chairs: Taylor Moxon and Mackenzie Mackling
- Winter Retreat Chairs:
- Banquet Chairs:
- Xpressions Chairs: Cecelia Chen and Rebecca To
- Athletic Chairs:
- Rush Chairs:
- CLW Chairs:
- Assassins Chairs:
Dates
- Initiation: October 24, 2014
- Pledge Retreat: November 7, 2014 to November 9, 2014
- Special Event:
Program Changes
- The introduction of new Associates requirements.
- The service hours for Pledges and Actives requirements are increased from 20 to 22 hours.
- Alumni Secretary is no longer an Excomm position and has been reverted back to Alumni Chair.
- The number of BB/LB Chairs is increased from 6 to 7.