Difference between revisions of "Section 4"
(added Eta Psi to list of active chapters!) |
|||
| Line 5: | Line 5: | ||
|email=section.4.chair@apo.org | |email=section.4.chair@apo.org | ||
|website=http://www.aposection4.org | |website=http://www.aposection4.org | ||
|active= | |active=13 | ||
|petitioning=0 | |petitioning=0 | ||
|interest=0 | |interest=0 | ||
| Line 45: | Line 45: | ||
| {{dts|1971}}<ref name="GaGa">[http://www.iotaphi.org/wiki/Gamma_Gamma Gamma Gamma]</ref> | | {{dts|1971}}<ref name="GaGa">[http://www.iotaphi.org/wiki/Gamma_Gamma Gamma Gamma]</ref> | ||
| {{dts|1977|4|2}}<ref name="GaGa"/> | | {{dts|1977|4|2}}<ref name="GaGa"/> | ||
|- | |||
| 191 | |||
| [[Eta Psi]] | |||
| California State University, Chico | |||
| {{dts|1949|5|15}} | |||
| {{dts|1958}}<ref name="EtPs">[http://www.csuchico.edu/apo/history.html Eta Psi History]</ref>, {{dts|1978}}<ref name="EtPs"/>, {{dts|2007|7|14}}<ref name="boardJul2007">[http://www.apo.org/site/site_files/Board_Minutes/2007-7MIN.pdf Alpha Phi Omega Board Meeting Minutes 14 July 2007]</ref> | |||
| {{dts|1964|4|17}}<ref name="EtPs"/>, {{dts|1992|5|9}}<ref name="SNC07">[http://ploughe.com/Supporting_a_New_Chapter_NVC07.ppt Supporting a New Chapter]</ref><ref name="EtPs"/>, {{dts|2015|05|02}} | |||
|- | |- | ||
| 237 | | 237 | ||
Revision as of 17:22, 12 May 2015
| ||||||
Section 4
| ||||||
| ||||||
Section 4 encompasses Northern California, Hawaii, and Nevada excluding Clark County.
Member Chapters
Active Chapters
Section 4's active member chapters are as follows:
| Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
|---|---|---|---|---|---|
| 6 | Zeta | Stanford University | May 9, 1928 | ||
| 74 | Gamma Beta | San Jose State University | December 6, 1939 | 1970s[3] | April 7, 1984[3] |
| 75 | Gamma Gamma | University of California, Berkeley | December 6, 1939 | 1971[4] | April 2, 1977[4] |
| 191 | Eta Psi | California State University, Chico | May 15, 1949 | 1958[5], 1978[5], July 14, 2007[6] | April 17, 1964[5], May 9, 1992[7][5], May 2, 2015 |
| 237 | Iota Phi | University of California, Davis | May 27, 1951 | mid 1950s[2][8] | September 20, 1962[8] |
| 258 | Kappa Sigma | California State University, Sacramento | June 7, 1952 | 1965[9] | January 30, 1983[9] |
| 294 | Mu Zeta | San Francisco State University | November 29, 1956 | 1958 (or 1959/1960)[10] | April 26, 1985[10] |
| 366 | Omicron Zeta | California State University, East Bay | June 14, 1964 | ||
| 614 | Alpha Alpha Xi | University of the Pacific | March 28, 1981 | ||
| 661 | Alpha Gamma Nu | University of California at Santa Cruz | May 31, 1991 | February 5, 2000[11] | December 5, 2009[12] |
| 709 | Alpha Epsilon Nu | University of San Francisco | May 5, 2001 | ||
| 747 | Alpha Eta Gamma | University of California, Merced | February 25, 2012 | ||
| 754 | Alpha Eta Kappa | California State University, Stanislaus | October 12, 2013 |
Inactive Chapters
| Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
|---|---|---|---|---|---|
| 169 | Eta Alpha | Santa Clara University | December 12, 1948 | 1956 | |
| 191 | Eta Psi | California State University, Chico | May 15, 1949 | 1958[5], 1978[5], July 14, 2007[6] | April 17, 1964[5], May 9, 1992[7][5] |
| 232 | Iota Pi | City College of San Francisco | February 25, 1951 | 1968 | |
| 293 | Mu Epsilon | University of Hawaii | April 15, 1957 | 1977 | |
| 402 | Pi Sigma | College of San Mateo | May 8, 1966 | 1987 | |
| 421 | Rho Nu | Sierra College | February 6, 1967 | 1975 | |
| 431 | Rho Psi | Chabot College | April 8, 1967 | 1967 | |
| 443 | Sigma Lambda | Merritt College | May 7, 1967 | 1968 | |
| 469 | Tau Nu | Humboldt State University | April 5, 1968 | 1973 | |
| 488 | Upsilon Theta | Sonoma State University | March 2, 1969 | 1969 | |
| 503 | Upsilon Psi | University of Nevada, Reno | May 17, 1969 | 1984[2], July 13, 2002[13] | October 26, 1997[7][14] |
| 682 | Alpha Delta Kappa | California State University, Fresno | December 3, 1994 | February 6, 2010[15] |
Section Staff
For a list of Section 4 Staff positions and their duties, see Section 4 Staff. For further information, see the Section 4 Staff Guide (pdf).
List of Section 4 Chairs
| Section Chair | Held Office | Home Chapter |
|---|---|---|
| Sid Smith | 1971 - 1972 | Pi Sigma |
| Holland Golec | 1977 - 1979 | Kappa Sigma |
| n/a | 1979 - 1980 | n/a |
| Lee Williams | 1980 - 1981 | n/a |
| John W. Jones | 1981 - 1982 | Iota Phi |
| n/a | 1982 - 1983 | n/a |
| n/a | 1983 - 1984 | n/a |
| Andrea (Levy) Isaacs | 1984 - 1986 | Iota Phi |
| Dave Emery | 1986 | Iota Phi |
| Allen Wong, DDS | 1986 - 1988 | Alpha Alpha Xi |
| Jerry Marks | 1988 - 1990 | Alpha Chi, Massachusetts Institute of Technology |
| Anthony Rodriguez | 1990 - 1991 | Gamma Beta |
| Rich Hale | 1991 - 1992 | Iota Phi |
| Kimberlee Castillo Yee | 1992 - 1993 | Alpha Alpha Xi |
| Teri Sheets | 1993 - 1995 | Iota Phi |
| David Cohen | 1995 - 1997 | Gamma |
| Heather Lui | 1997 - 2000 | Kappa Sigma |
| Craig Tanner | 2000 - 2002 | Alpha Alpha Xi |
| Anna Gin | 2002 - 2004 | Iota Phi |
| Dwayne Hearn | 2004 - 2005 | Gamma Beta |
| Jennifer Louie | 2005 - 2006 | Alpha Alpha Xi |
| Aaron Lipton | 2006 - 2007 | Iota Phi |
| Brian Woo | 2007 - 2008 | Omicron Zeta |
| Ajay Sharma | 2008 - 2009 | Gamma Beta |
| Ken Seli | 2009 - 2010 | Gamma Beta |
| Kevin Lowe | 2010 - 2013 | Gamma Beta |
| Tiffany Huang | 2013 - 2015 | Kappa Sigma |
| Christina Tran-Kenyon | 2015 - present | Alpha Alpha Xi |
List of Section 4 Conferences
Traditionally, two conferences are held every year, in the fall and in the spring. Conference hosts are chosen via election at the spring business meeting. In some years, the section has elected not to host a fall sectionals, either due to Regionals occurring about the same time, to substitute in a fall fellowship event, or simply if no bid proposal was approved at a prior conference.
| Year | Location | Host Chapter | Notes/Theme |
|---|---|---|---|
| Fall 1971 | California State University, Chico | Eta Psi | |
| Spring 1972 | University of Nevada, Reno | Upsilon Psi | |
| Spring 1978 | University of the Pacific | Alpha Alpha Xi | |
| ... | ... | ... | |
| Spring 1985 | San Jose State University | Gamma Beta | |
| Fall 1985 | ? | ? | |
| Spring 1986 | San Francisco State University | Mu Zeta | |
| Fall 1986 | ? | ? | |
| Spring 1987 | California State University, East Bay | Omicron Zeta | |
| Fall 1987 | Stanford University | Zeta | |
| Spring 1988 | University of California, Davis | Iota Phi | |
| Fall 1988 | ? | ? | |
| Spring 1989 | ? | ? | |
| Fall 1989 | ? | ? | |
| Spring 1990 | Stanford University | Zeta | |
| Fall 1990 | University of California, Davis | Iota Phi | |
| Spring 1991 | San Francisco State University | Mu Zeta | |
| Fall 1991 | University of California, Berkeley | Gamma Gamma | |
| Spring 1992 | California State University, Sacramento | Kappa Sigma | |
| Fall 1992 | University of California, Santa Cruz | Alpha Gamma Nu | |
| Spring 1993 | Stanford University | Zeta | |
| Fall 1993 | University of California, Davis | Iota Phi | |
| Spring 1994 | University of California, Berkeley | Gamma Gamma | |
| Fall 1994 | California State University, East Bay | Omicron Zeta | |
| Spring 1995 | California State University, Chico | Eta Psi | |
| Fall 1995 | California State University, Sacramento | Kappa Sigma | |
| Spring 1996 | San Jose State University | Gamma Beta | |
| Fall 1996 | Stanford University | Zeta | Fall Fellowship |
| Spring 1997 | San Francisco State University | Mu Zeta | |
| Fall 1997 | University of Nevada, Reno | Upsilon Psi | |
| Spring 1998 | University of California, Davis | Iota Phi | |
| Fall 1998 | California State University, Chico | Eta Psi | |
| Spring 1999 | Stanford University | Zeta | |
| Fall 1999 | University of the Pacific | Alpha Alpha Xi | |
| Spring 2000 | California State University, East Bay | Omicron Zeta | |
| Fall 2000 | California State University, Fresno | Alpha Delta Kappa | |
| Spring 2001 | University of California, Berkeley | Gamma Gamma | |
| Fall 2001 | California State University, Sacramento | Kappa Sigma | |
| Spring 2002 | San Jose State University | Gamma Beta | |
| Fall 2002 | San Francisco State University | Alpha Epsilon Nu, Mu Zeta | |
| Spring 2003 | University of California, Davis | Alpha Alpha Xi, Iota Phi | Superheroes |
| Fall 2003 | None | None | Note: Cancelled due to Regionals. |
| Spring 2004 | California State University, East Bay | Omicron Zeta | Ozlympics |
| Fall 2004 | University of California, Berkeley | Gamma Gamma | APhi007: James Bond |
| Spring 2005 | Stanford University | Zeta | Hoedown |
| Fall 2005 | San Francisco State University | Mu Zeta | Pirates |
| Spring 2006 | University of the Pacific | Alpha Alpha Xi | Hollywood |
| Fall 2006 | California State University, East Bay | Omicron Zeta | Fall Fellowship |
| Spring 2007 | University of California, Davis | Iota Phi | Change Someone's Luck: Las Vegas |
| Fall 2007 | University of California, Berkeley | Gamma Gamma | Disney |
| Spring 2008 | Stanford University | Zeta | APhi80s |
| Fall 2008 | San Jose State University | Gamma Beta | Fall Fellowship: Video Games |
| Spring 2009 | San Francisco State University | Alpha Epsilon Nu, Mu Zeta | APhiO Around the World |
| Fall 2009 | None | None | Note: Cancelled due to Regionals. |
| Spring 2010 | California State University, Sacramento | Kappa Sigma | Alpha Phi Omega Olympics |
| Fall 2010 | San Jose State University | Gamma Beta | Fall Fellowship: Game Shows |
| Spring 2011 | University of the Pacific | Alpha Alpha Xi | Superheroes |
| Fall 2011 | University of California, Davis | Iota Phi | Fall Hell-O-Ship: Get Ready To Scream! |
| Spring 2012 | California State University, East Bay | Omicron Zeta | Nickelodeon |
| Fall 2012 | California State University, Sacramento | Kappa Sigma | Fall Fellowship: Movie Awards |
| Spring 2013 | San Francisco State University | Mu Zeta | Video Games |
| Fall 2013 | San Jose State University | Gamma Beta | Note: Organized by brothers of various chapters. |
| Spring 2014 | University of California, Davis | Iota Phi | APO Through the Ages |
| Fall 2014 | California State University, Stanislaus | Alpha Eta Kappa | Fall Fellowship |
| Spring 2015 | San Jose State University | Gamma Beta | Musicals |
| Spring 2016 | California State University, Sacramento | Kappa Sigma |
Section 4 Awards
Section 4 offers several awards to individual members and chapters. They are as follows:
Awards Offered to Individuals
- Sectional Distinguished Service Key
- Blake R. Boer Distinguished Leadership Award
- Chuck Cruz Distinguished Fellowship Award
- Joel Holmes and Daniel Updegraff Distinguished Service Award
- David A. Emery Distinguished Alumni Award
- Bright Spot Award
- Ocho Award
Awards Offered to Chapters
- Gold Pan
- Ernie Manfredini Chapter Resilience Award
- Interchapter Award
- Man-Mile Award
- Most Improved Chapter Award
See also
References
- ↑ 1.0 1.1 Alpha Phi Omega chapters
- ↑ 2.0 2.1 2.2 2.3 Alpha Phi Omega History Book (1925-1993) "Our Chapters" pp 185-205 Cite error: Invalid
<ref>tag; name "HistBook" defined multiple times with different content Cite error: Invalid<ref>tag; name "HistBook" defined multiple times with different content - ↑ 3.0 3.1 Gamma Beta
- ↑ 4.0 4.1 Gamma Gamma
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Eta Psi History
- ↑ 6.0 6.1 Alpha Phi Omega Board Meeting Minutes 14 July 2007
- ↑ 7.0 7.1 7.2 Supporting a New Chapter
- ↑ 8.0 8.1 Iota Phi chapter history
- ↑ 9.0 9.1 Kappa Sigma History
- ↑ 10.0 10.1 Mu Zeta chapter history
- ↑ Alpha Phi Omega Board Meeting Minutes 5 February 2000
- ↑ Chapter listing
- ↑ Alpha Phi Omega Board Meeting Minutes 13 July 2002
- ↑ APO-L Archive Congrats to Upsilon Psi!
- ↑ Alpha Phi Omega Board Meeting Minutes 6 February 2010
