Difference between revisions of "James Lau"
Jump to navigation
Jump to search
Bobalover-2 (talk | contribs) m (keyed corsec box successor) |
(→Awards and Honors: Added Unluckiest Active award in Stratton Term) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Major = | | Major = | | ||
Minor = | | Minor = | | ||
}} | |||
{{MemberType| | |||
Term = [[S2K25 Lo Term]]| | |||
Office = [[Membership Vice President]]| | |||
Alongside = [[Jason Huang]]| | |||
President = [[Brendan Lin]]| | |||
Preceded = [[Brendan Lin]] and [[Christian (CJ) Carino]]| | |||
Succeeded = Incumbent| | |||
}} | }} | ||
Line 20: | Line 29: | ||
President = [[Sally Wu]]| | President = [[Sally Wu]]| | ||
Preceded = [[Zachary Leung]] and [[David Batcayar]]| | Preceded = [[Zachary Leung]] and [[David Batcayar]]| | ||
Succeeded = | Succeeded = [[Gobind Kapoor]] and [[Kylie Tzeng]]| | ||
}} | }} | ||
Line 29: | Line 38: | ||
President = [[Mandy Lau]]| | President = [[Mandy Lau]]| | ||
Preceded = [[Esther Lee]] and [[Valerie Cheung]]| | Preceded = [[Esther Lee]] and [[Valerie Cheung]]| | ||
Succeeded = [[Charleen Madayag]] and [[Colleen McKenna]] | Succeeded = [[Charleen Madayag]] and [[Colleen McKenna]]| | ||
}} | }} | ||
Line 36: | Line 45: | ||
*[[Big Bro]]: [[Jazmin Adachi]] | *[[Big Bro]]: [[Jazmin Adachi]] | ||
**[[Square]]: [[Sarah Tran]] | **[[Square]]: [[Sarah Tran]] | ||
*[[Sponsors]]: [[Maleah Sebastian-Golondrina]] and [[Brian Nguyen]] | *[[Sponsors]]: [[Maleah Sebastian-Golondrina]] and [[Brian Nguyen]] | ||
*[[Pledge Trainers]]: [[Isabella Lee]] and [[Richard Kim]] | *[[Pledge Trainers]]: [[Isabella Lee]] and [[Richard Kim]] | ||
**[[Groupies|Hanyosadeeznutz]]: [[Zachary Leung]], [[Emily Woo]], [[RaeAnn Garcia]] and [[Angelica Anderson]] | **[[Groupies|Hanyosadeeznutz]]: [[Zachary Leung]], [[Emily Woo]], [[RaeAnn Garcia]], and [[Angelica Anderson]] | ||
*[[Sponsorees]]: | |||
**[[S2K24 De La Cruz Term]]: [[Madison Liang]] and [[Durell Freeman]] with [[Mandy Lau]] | |||
==Offices and Positions== | ==Offices and Positions== | ||
Line 47: | Line 56: | ||
*[[S2K24 De La Cruz Term]]: | *[[S2K24 De La Cruz Term]]: | ||
**[[Corresponding Secretary]] with [[Madison Nakano]] | **[[Corresponding Secretary]] with [[Madison Nakano]] | ||
**[[Wiki Chair]] | |||
**[[Banquet Chair]] | |||
*[[F2K24 Stratton Term]]: | *[[F2K24 Stratton Term]]: | ||
**[[Finance Vice Presidents]] with [[Tony Zhong]] | **[[Finance Vice Presidents]] with [[Tony Zhong]] | ||
**[[Wiki Chair]] | |||
*[[S2K25 Lo Term]]: | |||
**[[Membership Vice Presidents]] with [[Jason Huang]] | |||
==Awards and Honors== | ==Awards and Honors== | ||
*[[F2K23 Diles Term]]: | *[[F2K23 Diles Term]]: | ||
**[[Silver Slipper]] | |||
**[[Vigorous Sapling]] | |||
**Thirstiest Pledge with [[Ada Lei]] | **Thirstiest Pledge with [[Ada Lei]] | ||
**Most Savage Pledge with [[Emily Hu]] | **Most Savage Pledge with [[Emily Hu]] | ||
**PMommy's Boy with [[Sean Batoon]] | **PMommy's Boy with [[Sean Batoon]] | ||
*[[S2K24 De La Cruz Term]]: | |||
**Saltiest Active with [[Adam Foronda]] | |||
**CoWhore with [[Brendan Lin]] | |||
*[[F2K24 Stratton Term]]: | |||
**CoWhore with [[Brandon Vu]] | |||
**Unluckiest Active with [[Arra Vargas]] | |||
==Random Facts== | ==Random Facts== |
Latest revision as of 23:12, 8 May 2025
James Lau | |
---|---|
Pledge Class | Diles, Fall 2023 |
Pledge Group | Hanyosadeeznutz |
Family | Loose |
Big Bro(s) | Jazmin Adachi |
Executive Committee | |
---|---|
S2K25 Lo Term | |
Office | Membership Vice President |
Alongside | Jason Huang |
President | Brendan Lin |
Preceded by | Brendan Lin and Christian (CJ) Carino |
Succeeded by | Incumbent |
Executive Committee | |
---|---|
F2K24 Stratton Term | |
Office | Finance Vice President |
Alongside | Tony Zhong |
President | Sally Wu |
Preceded by | Zachary Leung and David Batcayar |
Succeeded by | Gobind Kapoor and Kylie Tzeng |
Executive Committee | |
---|---|
S2K24 De La Cruz Term | |
Office | Corresponding Secretary |
Alongside | Madison Nakano |
President | Mandy Lau |
Preceded by | Esther Lee and Valerie Cheung |
Succeeded by | Charleen Madayag and Colleen McKenna |
Family and Associations
Member of Loose Family and Dick Line
- Big Bro: Jazmin Adachi
- Sponsors: Maleah Sebastian-Golondrina and Brian Nguyen
- Pledge Trainers: Isabella Lee and Richard Kim
- Sponsorees:
Offices and Positions
Awards and Honors
- F2K23 Diles Term:
- Silver Slipper
- Vigorous Sapling
- Thirstiest Pledge with Ada Lei
- Most Savage Pledge with Emily Hu
- PMommy's Boy with Sean Batoon
- S2K24 De La Cruz Term:
- Saltiest Active with Adam Foronda
- CoWhore with Brendan Lin
- F2K24 Stratton Term:
- CoWhore with Brandon Vu
- Unluckiest Active with Arra Vargas
Random Facts
- nun to be happy bout fr
- i'm cooked
- rahhh
- actual big Mandy Lau
- Bully the frog