Difference between revisions of "Wong Class"
Jump to navigation
Jump to search
Bobalover-2 (talk | contribs) (Created page with "{{Infobox Class| name = Wong Class| image = | namesake = Allen Wong| term = Fall 2019| initiated =| crossed =| }} == ExComm == {| border=0 ! width="200" | ! wid...") |
Carmen David (talk | contribs) |
||
| (38 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Class| | {{Infobox Class| | ||
name = Wong Class| | name = Wong Class| | ||
image = | | image = [[File:Wong-activation.jpg|300px]]| | ||
namesake = Allen Wong| | namesake = Allen Wong| | ||
term = Fall 2019| | term = Fall 2019| | ||
initiated =| | term_sequence = 122| | ||
crossed =| | initiated = 29| | ||
crossed = 23| | |||
}} | }} | ||
| Line 34: | Line 35: | ||
| [[Historians]] || [[Gino Magdales]] and [[Vanessa Santos]] | | [[Historians]] || [[Gino Magdales]] and [[Vanessa Santos]] | ||
|- | |- | ||
| [[Sergeants-At-Arms]] || [[Blake Castro]], [[Jacob Wang]], and [[ | | [[Sergeants-At-Arms]] || [[Blake Castro]], [[Jacob Wang]], and [[Kenji Lo]] | ||
|- | |- | ||
| [[Advisory Committee|Chair to the Advisory Committee]] || [[Ken Chow]] | | [[Advisory Committee|Chair to the Advisory Committee]] || [[Ken Chow]] | ||
| Line 45: | Line 46: | ||
! width="300" | | ! width="300" | | ||
|- | |- | ||
| [[Spokesperson]] || | | [[Spokesperson]] || [[Naomi Cinque]] | ||
|- | |- | ||
| [[Pledge Service Coordinators]] || | | [[Pledge Service Coordinators]] || [[Rosanna Oung]] and [[Justin Arguel]] | ||
|- | |- | ||
| [[Pledge Fellowship Coordinators]] || | | [[Pledge Fellowship Coordinators]] || [[Bianca Law]] and [[Urvashi Mahto]] | ||
|- | |- | ||
| [[Pledge Finance Coordinators]] || | | [[Pledge Finance Coordinators]] || [[Milton Chung]] and [[Max Weng]] | ||
|- | |- | ||
| [[Pledge Historians]] || | | [[Pledge Historians]] || [[Angela Lu]] and [[Kayla Banola]] | ||
|- | |- | ||
| [[Pledge Sergeants-At-Arms]] || | | [[Pledge Sergeants-At-Arms]] || [[Carly Lon]], [[Michelle Lee (Wong)|Michelle Lee]], and [[Doris Inson]] | ||
|- | |- | ||
| [[Pledge Mascot]] || | | [[Pledge Mascot]] || Surprised Pikachu Face | ||
|} | |} | ||
==Chairs== | ==Chairs== | ||
* [[Sneak Chair]]: | * [[Sneak Chair]]: [[Wyatt Dias]], [[Matthew Kim]], [[Ana Teruya]] | ||
* [[Ritual Chairs]]: | * [[Ritual Chairs]]: [[Maira Zaragoza]], [[Lim Sung]], and [[Cheryl Mai]] | ||
* [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: | * [[Pledge Retreat Chairs|Pledge Retreat Chairs]]: [[Diane Ha]], [[Michael Lam (Heismeyer)|Michael Lam]], and [[Julinh Lam]] | ||
* [[BB/LB Chair|BBLB Chairs]]: | * [[BB/LB Chair|BBLB Chairs]]: [[Kenneth Sanhueza]], [[Leandro Lebumfacil]], [[Sneha Shastri]], [[Alex Soepardi]], and [[Megan Gee]] | ||
* [[Banquet Chairs]]: | * [[Banquet Chairs]]: [[Christine Yee]] and [[Anna Truong]] | ||
* [[Xpressions Chairs]]: | * [[Xpressions Chairs]]: [[Cheryl Mai]], [[Kelley Chu]], and [[Winona Lo]] | ||
* [[Newsletter Chairs]]: | * [[Newsletter Chairs]]: [[Ivette Vargas]] | ||
* [[CLW Chair|CLW Chairs]]: | * [[CLW Chair|CLW Chairs]]: None | ||
* [[Webmaster|Webmasters]]: | * [[Webmaster|Webmasters]]: [[Brian Hoang]] | ||
* [[WikiComm Chair|Wiki Chair]]: | * [[WikiComm Chair|Wiki Chair]]: [[Kenji Lo]] | ||
* [[Assassins|Assassins Chairs]]: | * [[Assassins|Assassins Chairs]]: [[Elisa Kwock]] | ||
* [[Memberboat Chair]]: | * [[Memberboat Chair]]: [[Elisa Kwock]] | ||
* [[Dance 4 Kids|D4K Chairs]]: | * [[Dance 4 Kids|D4K Chairs]]: None | ||
* [[Requirements Chair]]: | * [[Requirements Chair]]: [[Maira Zaragoza]] | ||
* [[Athletic Chairs]]: | * Service Appreciation Chair: [[Eddie Saephanh]] and [[Marlene Andrade]] | ||
* [[Transportation Chair]]: | * [[Athletic Chairs]]: [[Elisa Kwock]], [[Dhalila De La Cruz]] | ||
* [[Transportation Chair]]: None | |||
* Region A Voting Delegates: [[Winona Lo]] and [[Anna Truong]] | |||
==Dates== | ==Dates== | ||
*Pinning Ceremony: | *Pinning Ceremony: October 18, 2019 | ||
*Pledge Retreat: | *Pledge Retreat: November 2-3, 2019 | ||
*Activation: January 18, 2020 | |||
==Program Changes== | ==Program Changes== | ||
'''Leadership''' | '''Leadership''' | ||
* Added "Fill out an MVP survey with thoughtful responses" to requirements | |||
* Reinstitution of Academic Credits system from [[Louie Term]] | |||
'''Service''' | '''Service''' | ||
* Reduced service hour requirement from 22 to 20 hours to account for a shorter 9-week term. | |||
'''Fellowship''' | '''Fellowship''' | ||
* [[Talent No Talent]] reinstated | |||
* Actives vs Pledges (AvP) removed | |||
'''Finance''' | '''Finance''' | ||
* Increased amount needed for one fundraising credit from $25 to $30 | |||
* Increased active dues from $45 to $65 to increase chapter revenue. | |||
'''Pledge Support''' | '''Pledge Support''' | ||
* Reduced pledge support credit requirement from 5 to 4 due to previous difficulty finishing pledge support credits. | |||
* Credit for pick up a little brother reduced from 3 credits to 2 credits. | |||
* Credit for be a 'team' head chair reduced from 3 credits to 2 credits. | |||
'''Pledge Specific''' | '''Pledge Specific''' | ||
* Added "Advertise an MVP-approved chapter event" to increase chapter advertisement | |||
* Replaced fundraising credit requirement for completion of class task | |||
* Required Actives interviews reduced from 25 to 14, but must now be completed before midpoint. | |||
**Actives interviews were lengthed from 3 per page to 2 per page | |||
* Number of required trainerboats increased from 1 to 2. | |||
* Sponsor interview requirement removed | |||
* Format of [[Executive Committee|ExComm]] interviews changed from interview style to recite short 2 sentence description. | |||
'''Miscellaneous''' | '''Miscellaneous''' | ||
* OSFL requirement reinstated | |||
'''Wildcards''' | '''Wildcards''' | ||
* Added wildcard for attending 2 PSFC events | |||
* Added wildcard for submitting a suggestion for an amendment to any Chapter Document | |||
* Added wildcard for attending a career fair or the pre-health conference | |||
* Wildcards could be used to cover 1 missing academic unit | |||
==Pledges== | ==Pledges== | ||
{| class="wikitable" | |||
|- | |||
| [[Alixe Nguyen]] || [[Angela Lu]] || [[Austin Ta]] | |||
|- | |||
| [[Awen Li]] || [[Bianca Law]] || [[Carly Lon]] | |||
|- | |||
| [[Cattien Le]] || [[Connie Liao]] || [[Derrick Truong]] | |||
|- | |||
| [[Doris Inson]] || [[Eric Ho]] || [[Justin Arguel]] | |||
|- | |||
| [[Kayla Banola]] || [[Max Weng]] || [[Melanie Chau]] | |||
|- | |||
| [[Michelle Lee (Wong)|Michelle Lee]] || [[Milton Chung]] || [[Naomi Cinque]] | |||
|- | |||
| [[Rosanna Oung]] || [[Sarah Chui]] || [[Shreyan Mohanty]] | |||
|- | |||
| [[Stefany Bautista]] || [[Thomas Truong]] || [[Urvashi Mahto]] | |||
|} | |||
==Wong on Excomm== | |||
== | |||
*[[President]]: | *[[President]]: | ||
*[[Service Vice President]]: | *[[Service Vice President]]: ([[Urvashi Mahto]], [[F2K20]]); ([[Sarah Chui]], [[S2K21]]) | ||
*[[Membership Vice President]]: | *[[Membership Vice President]]: | ||
*[[Fellowship Vice President]]: | *[[Fellowship Vice President]]: ([[Urvashi Mahto]], [[S2K20]]) | ||
*[[Finance Vice President]]: | *[[Finance Vice President]]: ([[Shreyan Mohanty]], [[F2K20]]) | ||
*[[Pledge Parent]]: | *[[Pledge Parent]]: | ||
*[[Recording Secretary]]: | *[[Recording Secretary]]: ([[Kayla Banola]], [[S2K20]]) | ||
*[[Corresponding Secretary]]: | *[[Corresponding Secretary]]: ([[Sarah Chui]], [[F2K20]]) | ||
*[[Outreach Secretary]]: | *[[Outreach Secretary]]: ([[Connie Liao]] and [[Cattien Le]], [[S2K20]]) | ||
*[[Historian]]: | *[[Historian]]: | ||
*[[Sergeants-At-Arms]]: | *[[Sergeants-At-Arms]]: ([[Sarah Chui]], [[Alixe Nguyen]], and [[Doris Inson]], [[S2K20]]) | ||
[[Category: Pledge Classes]] | [[Category: Pledge Classes]] | ||
Latest revision as of 04:35, 23 February 2023
| Wong Class | ||||||||||||
|
ExComm
PlexComm
Chairs
- Sneak Chair: Wyatt Dias, Matthew Kim, Ana Teruya
- Ritual Chairs: Maira Zaragoza, Lim Sung, and Cheryl Mai
- Pledge Retreat Chairs: Diane Ha, Michael Lam, and Julinh Lam
- BBLB Chairs: Kenneth Sanhueza, Leandro Lebumfacil, Sneha Shastri, Alex Soepardi, and Megan Gee
- Banquet Chairs: Christine Yee and Anna Truong
- Xpressions Chairs: Cheryl Mai, Kelley Chu, and Winona Lo
- Newsletter Chairs: Ivette Vargas
- CLW Chairs: None
- Webmasters: Brian Hoang
- Wiki Chair: Kenji Lo
- Assassins Chairs: Elisa Kwock
- Memberboat Chair: Elisa Kwock
- D4K Chairs: None
- Requirements Chair: Maira Zaragoza
- Service Appreciation Chair: Eddie Saephanh and Marlene Andrade
- Athletic Chairs: Elisa Kwock, Dhalila De La Cruz
- Transportation Chair: None
- Region A Voting Delegates: Winona Lo and Anna Truong
Dates
- Pinning Ceremony: October 18, 2019
- Pledge Retreat: November 2-3, 2019
- Activation: January 18, 2020
Program Changes
Leadership
- Added "Fill out an MVP survey with thoughtful responses" to requirements
- Reinstitution of Academic Credits system from Louie Term
Service
- Reduced service hour requirement from 22 to 20 hours to account for a shorter 9-week term.
Fellowship
- Talent No Talent reinstated
- Actives vs Pledges (AvP) removed
Finance
- Increased amount needed for one fundraising credit from $25 to $30
- Increased active dues from $45 to $65 to increase chapter revenue.
Pledge Support
- Reduced pledge support credit requirement from 5 to 4 due to previous difficulty finishing pledge support credits.
- Credit for pick up a little brother reduced from 3 credits to 2 credits.
- Credit for be a 'team' head chair reduced from 3 credits to 2 credits.
Pledge Specific
- Added "Advertise an MVP-approved chapter event" to increase chapter advertisement
- Replaced fundraising credit requirement for completion of class task
- Required Actives interviews reduced from 25 to 14, but must now be completed before midpoint.
- Actives interviews were lengthed from 3 per page to 2 per page
- Number of required trainerboats increased from 1 to 2.
- Sponsor interview requirement removed
- Format of ExComm interviews changed from interview style to recite short 2 sentence description.
Miscellaneous
- OSFL requirement reinstated
Wildcards
- Added wildcard for attending 2 PSFC events
- Added wildcard for submitting a suggestion for an amendment to any Chapter Document
- Added wildcard for attending a career fair or the pre-health conference
- Wildcards could be used to cover 1 missing academic unit
Pledges
Wong on Excomm
- President:
- Service Vice President: (Urvashi Mahto, F2K20); (Sarah Chui, S2K21)
- Membership Vice President:
- Fellowship Vice President: (Urvashi Mahto, S2K20)
- Finance Vice President: (Shreyan Mohanty, F2K20)
- Pledge Parent:
- Recording Secretary: (Kayla Banola, S2K20)
- Corresponding Secretary: (Sarah Chui, F2K20)
- Outreach Secretary: (Connie Liao and Cattien Le, S2K20)
- Historian:
- Sergeants-At-Arms: (Sarah Chui, Alixe Nguyen, and Doris Inson, S2K20)