Difference between revisions of "Stephanie Matsumoto"
Jump to navigation
Jump to search
Carmen David (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
*[[F2K20 Stewart Term]] | *[[F2K20 Stewart Term]] | ||
**[[Corresponding Secretaries]] with [[Sarah Chui]] | **[[Corresponding Secretaries]] with [[Sarah Chui]] | ||
**[[Pledge Trainer]] with [[Laila Canosa]] | |||
***[[Trainees|Sanrio Sus Cadets]]: [[Catherine Gonzalez]] and [[Rachel Rengpraphun]] | |||
==Awards and Honors== | ==Awards and Honors== | ||
*[[S2K20 Ng Term]]: | |||
**[[Silver Slipper]] | |||
**[[Leadership Cub]] | |||
**Best Smile with [[Michael Zhao]] | |||
==Random Facts== | ==Random Facts== | ||
[[Category: Members]] | [[Category: Members]] |
Latest revision as of 05:39, 22 February 2023
Stephanie Matsumoto | |
---|---|
![]() | |
Pledge Class | Ng, Spring 2020 |
Pledge Group | korean barbeCUTIES |
Family | Tight |
Big Bro(s) | Angelica Rojas |
Little Bros(s) | Rachel Rengpraphun |
Executive Committee | |
---|---|
F2K20 Stewart Term | |
Office | Corresponding Secretaries |
Alongside | Sarah Chui |
President | Brian Hoang/Carmen David |
Family and Associations
Member of Tight Family and Hot Line
- Big Bro: Angelica Rojas
- Little Bro: Rachel Rengpraphun
- Sponsors: Justin Arguel, Kayla Banola, and Angela Lu
- Pledge Trainers: Rosanna Oung and Justin Arguel
Offices and Positions
Awards and Honors
- S2K20 Ng Term:
- Silver Slipper
- Leadership Cub
- Best Smile with Michael Zhao