Difference between revisions of "Krenek Class (Fall 2014)"
Jump to navigation
Jump to search
Kimberlykuan (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 73: | Line 73: | ||
* [[Rush Chair|Rush Chairs]]: [[Abby Snitovsky]] and [[Regina Mayta]] | * [[Rush Chair|Rush Chairs]]: [[Abby Snitovsky]] and [[Regina Mayta]] | ||
* [[CLW Chair|CLW Chairs]]: [[Jasmine Lee]] | * [[CLW Chair|CLW Chairs]]: [[Jasmine Lee]] | ||
* [[Assassins|Assassins Chairs]]: | * [[Assassins|Assassins Chairs]]: Finance Comm ([[Brandon Yung]]) | ||
*[[Chico State Rechartering Chair]]: [[Edgar Zaragoza]] | *[[Chico State Rechartering Chair]]: [[Edgar Zaragoza]] | ||
Line 85: | Line 85: | ||
* The service hours for [[Pledges]] and [[Actives]] requirements are increased from 20 to 22 hours. | * The service hours for [[Pledges]] and [[Actives]] requirements are increased from 20 to 22 hours. | ||
* The number of [[BB/LB Chair|BB/LB Chairs]] is increased from 6 to 7. | * The number of [[BB/LB Chair|BB/LB Chairs]] is increased from 6 to 7. | ||
* The creation and introduction of the [[Tri-Fam flag]] by the [[Fellowship Vice Presidents|Fellowship VPs]] of this term. | |||
==Kreneks on Excomm== | |||
*[[President]]: | |||
*[[Service Vice President]]: [[Stella Wong]] | |||
*[[Membership Vice President]]: [[Diana Dominguez]] | |||
*[[Fellowship Vice President]]: [[Kurt Romero]] | |||
*[[Finance Vice President]]: [[Hilary Tsai]] | |||
*[[Pledge Parent]]: | |||
*[[Recording Secretary]]: [[Diana Dominguez]] and [[Bryan Thai]] | |||
*[[Corresponding Secretary]]: [[Judy Zhen]] and [[Kevin Luong]] | |||
*[[Press Secretary]]: [[Christina Nguyen]] and [[Brandon Yung]] | |||
*[[Alumni Secretary]]: [[Pooja Rajkumar]] and [[Harrison Qiu]] | |||
*[[Historian]]: | |||
*[[Sergeants-At-Arms]]: [[Kevin Luong]] | |||
==Random Facts== | ==Random Facts== | ||
[[Category: Pledge Classes]] | [[Category: Pledge Classes]] |
Latest revision as of 00:26, 30 April 2017
- Not to be confused with Krenek Class (Fall 2008).
Krenek Class | ||||||||||||
![]()
|
ExComm
PlexComm
Chairs
- Ritual Chairs: Michael Chong and Jose Torres
- Sneak Chairs: Jose Morales and Alexis Nguyen
- Pledge Retreat Chair: Tucson Lee
- BB/LB Chairs: Anita Fan, Celina Tu, Meghan Riley, Anne Huang, Edgar Zaragoza, Jared Anderson and Malcolm Rivera
- Spirit Chairs: Taylor Moxon and Mackenzie Mackling
- Winter Retreat Chairs: Chynna Gabotero and Malisa Yang
- Banquet Chairs: Mabel Tong and Kelley Liang
- Xpressions Chairs: Cecelia Chen and Rebecca To
- Athletic Chairs:
- Rush Chairs: Abby Snitovsky and Regina Mayta
- CLW Chairs: Jasmine Lee
- Assassins Chairs: Finance Comm (Brandon Yung)
- Chico State Rechartering Chair: Edgar Zaragoza
Dates
- Initiation: October 24, 2014
- Pledge Retreat: November 7, 2014 to November 9, 2014
- Special Event: February 7, 2015
Program Changes
- The introduction of new Associates requirements.
- The service hours for Pledges and Actives requirements are increased from 20 to 22 hours.
- The number of BB/LB Chairs is increased from 6 to 7.
- The creation and introduction of the Tri-Fam flag by the Fellowship VPs of this term.
Kreneks on Excomm
- President:
- Service Vice President: Stella Wong
- Membership Vice President: Diana Dominguez
- Fellowship Vice President: Kurt Romero
- Finance Vice President: Hilary Tsai
- Pledge Parent:
- Recording Secretary: Diana Dominguez and Bryan Thai
- Corresponding Secretary: Judy Zhen and Kevin Luong
- Press Secretary: Christina Nguyen and Brandon Yung
- Alumni Secretary: Pooja Rajkumar and Harrison Qiu
- Historian:
- Sergeants-At-Arms: Kevin Luong