Difference between revisions of "Jon Kong"
Jump to navigation
Jump to search
| (6 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
* [[Historian]] with [[Justin Ho]], [[Mayen class]] | * [[Historian]] with [[Justin Ho]], [[Mayen class]] | ||
* [[BB/LB Chair]] & [[Pledge Trainer]] - [[Jadel Class]] -F2K7 | * [[BB/LB Chair]] & [[Pledge Trainer]] - [[Jadel Class]] -F2K7 | ||
* [[Family Chair]] with [[Alice Hsu]],and [[Rachel Loh]], [[Jadel Class]] -F2K7 | * [[Family Chair]] with [[Alice Hsu (Mayen)|Alice Hsu]],and [[Rachel Loh]], [[Jadel Class]] -F2K7 | ||
* [[Membership Vice President]] with [[Jason Kong]], [[Lipton Class]] -S2K8 | * [[Membership Vice President]] with [[Jason Kong]], [[Lipton Class]] -S2K8 | ||
* [[Family Chair]] with [[Alice Hsu]], [[Youchen Wang]], and unofficially [[Rachel Loh]], [[Lipton Class]] -S2k8 | * [[Family Chair]] with [[Alice Hsu (Mayen)|Alice Hsu]], [[Youchen Wang]], and unofficially [[Rachel Loh]], [[Lipton Class]] -S2k8 | ||
* [[Family Chair]] with [[Alice Hsu]],and [[Rachel Loh]], [[Krenek Class]] -F2K8 | * [[Family Chair]] with [[Alice Hsu (Mayen)|Alice Hsu]],and [[Rachel Loh]], [[Krenek Class]] -F2K8 | ||
* [[Family Chair]] with [[Alice Hsu]],and [[Rachel Loh]], [[Jaromay Class]] -S2K9 | * [[Family Chair]] with [[Alice Hsu (Mayen)|Alice Hsu]],and [[Rachel Loh]], [[Jaromay Class]] -S2K9 | ||
* [[Family Chair]] with [[Alice Hsu]],and [[Rachel Loh]], [[McKenzie Class]] -F2K9 | * [[Family Chair]] with [[Alice Hsu (Mayen)|Alice Hsu]],and [[Rachel Loh]], [[McKenzie Class]] -F2K9 | ||
* Back up [[Family Chair]] [[Luong Class]] -S2K10 | * Back up [[Family Chair]] [[Luong Class]] -S2K10 | ||
* [[Regionals Chair]] with [[Mitty Chang]] - S2k9 -F2k9 | * [[Region X Conference (2009)|Regionals Chair]] with [[Mitty Chang]] - S2k9 -F2k9 | ||
== <FONT FACE="Times" SIZE="4" COLOR= "red"> <b>Awards </b></FONT FACE> == | == <FONT FACE="Times" SIZE="4" COLOR= "red"> <b>Awards </b></FONT FACE> == | ||
| Line 40: | Line 40: | ||
**[[Jaromay Class]] -S2K9 | **[[Jaromay Class]] -S2K9 | ||
**[[McKenzie Class]] -F2K9 | **[[McKenzie Class]] -F2K9 | ||
**[[Luong Class]] -S2K10 | |||
*[[Brotherhood Award]] for [[McKenzie Class]] Twice. | *[[Brotherhood Award]] for [[McKenzie Class]] Twice. | ||
*[[Awesome Active Award]] for [[Luong Class]] | *[[Awesome Active Award]] for [[Luong Class]] | ||
*[[Bright Spot Award]] -S2K10 | |||
*[[Ocho Award]] -S2K10 | |||
== <FONT FACE="Times" SIZE="4" COLOR= "red"> <b> Random Facts </b></FONT FACE> == | == <FONT FACE="Times" SIZE="4" COLOR= "red"> <b> Random Facts </b></FONT FACE> == | ||
| Line 49: | Line 52: | ||
*Completed L.E.A.D.S. | *Completed L.E.A.D.S. | ||
**Applying for a position as an Achieve Presenter | **Applying for a position as an Achieve Presenter | ||
*[[Assassins]]'s winner [[Jaromay Class]] with 28 kills. | |||
* his sponsoree [[Regina R. Soo]] misses him alot and wishes she can see him more <3 | |||
[[Category:Members]] | [[Category:Members]] | ||
Latest revision as of 22:33, 29 October 2014

Pledged Westlake Class
Family
- Member of Tight Family
- Big Bros: Trung Nguyen & Kathy OuYang
- Lil Bros:
- Diana Chou - Mayen Class S2k7
- Whitney Ng & Christine Le - Jadel Class F2K7
- Josephine Tam - Lipton Class S2K8
- Karen Chuong - McKenzie Class F2K9
- Kathy Vo-Nguyen - Luong Class S2K10
- Sponsor: Nathan Pascua
- Sponsorees: Cindy Truong, Matthew Tan, Carmen L Kong, Stephanie Samson, Jeffrey Kwong, Jonathan Yeo, Regina R. Soo
- Distant Cousin to Jason Kong
Positions
- Historian with Justin Ho, Mayen class
- BB/LB Chair & Pledge Trainer - Jadel Class -F2K7
- Family Chair with Alice Hsu,and Rachel Loh, Jadel Class -F2K7
- Membership Vice President with Jason Kong, Lipton Class -S2K8
- Family Chair with Alice Hsu, Youchen Wang, and unofficially Rachel Loh, Lipton Class -S2k8
- Family Chair with Alice Hsu,and Rachel Loh, Krenek Class -F2K8
- Family Chair with Alice Hsu,and Rachel Loh, Jaromay Class -S2K9
- Family Chair with Alice Hsu,and Rachel Loh, McKenzie Class -F2K9
- Back up Family Chair Luong Class -S2K10
- Regionals Chair with Mitty Chang - S2k9 -F2k9
Awards
- "Most Likely to Break Risk Management" Award for:
- Vigorous Sapling for Westlake class
- Picture Whore Type A for Westlake class
- Sturdy Oak for :
- Mayen class -S2K7
- Jadel Class -F2K7
- Lipton Class -S2K8
- Krenek Class -F2K8
- Jaromay Class -S2K9
- McKenzie Class -F2K9
- Luong Class -S2K10
- Brotherhood Award for McKenzie Class Twice.
- Awesome Active Award for Luong Class
- Bright Spot Award -S2K10
- Ocho Award -S2K10
Random Facts
- a Team White member because he likes American Eagle and Abercrombie and Fitch
- Can drink in his sleep
- Gets way competitive at family events.
- Completed L.E.A.D.S.
- Applying for a position as an Achieve Presenter
- Assassins's winner Jaromay Class with 28 kills.
- his sponsoree Regina R. Soo misses him alot and wishes she can see him more <3