Section 1
Jump to navigation
Jump to search
![]() | ||||||
Section 1
| ||||||
| ||||||
Section 1 encompasses South Central California; essentially, the Los Angeles metropolitan area and San Bernardino County.
Member Chapters
Active Chapters
Section 1's active chapters are as follows:
Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
---|---|---|---|---|---|
22 | Chi | University of California, Los Angeles | November 13, 1931 | 1978[2][3] | February 1, 1997[4][3][5] |
34 | Alpha Kappa | University of Southern California | June 3, 1934 | 1957 (Approximate)[6] | May 21, 1967[6] October 30, 1989[7][4] |
159 | Zeta Omicron | California Polytechnic State University | May 24, 1948 | 1983[8] | June 6, 1992[4] |
276 | Lambda Mu | California State University, Los Angeles | May 30, 1954 | ||
411 | Rho Gamma | California State University, Long Beach | June 15, 1966 | ||
680 | Alpha Delta Theta | University of California at Riverside | May 21, 1994 |
Inactive Chapters
Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
---|---|---|---|---|---|
23 | Psi | University of California, Santa Barbara | December 10, 1931 | 1966 (or earlier)[9],1984 | 1967[9] |
142 | Epsilon Chi | Los Angeles City College | April 7, 1948 | 1978 | |
331 | Nu Tau | California State University, Northridge | March 23, 1962 | 1982 | |
370 | Omicron Kappa | Los Angeles Harbor College | February 20, 1965 | 1967 | |
532 | Chi Delta | Pepperdine University | August 23, 1970 | 1983 |
Closed Schools
Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
---|---|---|---|---|---|
319 | Nu Eta | California College of Medicine | January 21, 1961 | 1968 |
Note: California College of Medicine was effectively replaced by the University of California, Irvine School of Medicine.[10]
Interest Groups
Number | Chapter | School | Chartered Date[1] | Declared Inactive[2] | Reactivation Date(s) |
---|---|---|---|---|---|
508 | Phi Delta | California State Polytechnic University, Pomona | May 23, 1969 | July 19, 1997[11] |
Section Staff
List of Section 1 Chairs
Section Chair | Held Office |
---|---|
Michael Nathan | 1985 - 1986 |
Mark Sugino | 1989 - 1990 |
Matthew Liao-Troth | 1993 - 1994 |
Kevin Iga | 1999 - 2000 |
Ray Warriner | ? - 2003 |
Jack Tulatammagul | 2003 - 2004 |
Daniel Bryan Usis Prado | 2004 - 2005 |
Lee Diaz | 2005 - 2006 |
Jennifer-Antoinette Nuguid | 2006 - 2007 |
Mike Gangl | 2007 - 2008 |
Johnny Ku | 2008 - 2010 |
Christopher Jackson | 2010 - present |
List of Section 1 Conferences
Year | Location | Host Chapter | Theme |
---|---|---|---|
Fall 1992 | California Polytechnic State University, San Luis Obispo | Zeta Omicron | |
Spring 1993 | California State University, Long Beach | Rho Gamma | |
Fall 1993 | California Polytechnic State University, San Luis Obispo | Zeta Omicron | Note: Joint Section 1&2 Conference |
Spring 1994 | ? | ? | |
Fall 1994 | University of California, San Diego | Rho Pi | Fall Fellowship; Note: Joint Section 1&2 Conference |
Spring 1995 | ? | ? | |
Fall 1995 | University of Southern California | Alpha Kappa | Fall Fellowship; Note: Joint Section 1&2 Conference |
Spring 1996 | California Polytechnic State University, San Luis Obispo | Zeta Omicron | |
Fall 1996 | University of California, Riverside | Alpha Delta Theta | Note: Joint Section 1&2 Conference |
Spring 1997 | ? | ? | |
Fall 1997 | University of California, Los Angeles | Chi | Note: Joint Section 1&2 Conference |
Spring 1998 | ? | ? | |
Fall 1998 | University of California, Riverside | Alpha Delta Theta | Note: Joint Section 1&2 Conference |
Spring 1999 | ? | ? | |
Fall 1999 | University of California, Los Angeles | Chi | Note: Joint Section 1&2 Conference |
Spring 2000 | California Polytechnic State University, San Luis Obispo | Zeta Omicron | |
Fall 2000 | University of California, San Diego | Rho Pi | Fall Fellowship; Note: Joint Section 1&2 Conference |
Spring 2001 | University of California, Riverside | Alpha Delta Theta | |
Fall 2001 | University of California, Riverside | Alpha Delta Theta | Fall Fellowship: Desert Storm; Note: Joint Section 1&2 Conference |
Spring 2002 | University of Southern California | Alpha Kappa | |
Fall 2002 | ? | ? | |
Spring 2003 | California Polytechnic State University, San Luis Obispo | Zeta Omicron | |
Fall 2003 | ? | ? | |
Spring 2004 | California State University, Los Angeles | Lambda Mu | |
Fall 2004 | University of California, San Diego | Rho Pi | Note: Joint Section 1&2 Conference |
Spring 2005 | ? | ? | |
Fall 2005 | ? | ? | |
Spring 2006 | University of California, Riverside | Alpha Delta Theta | A Night in Vegas |
Fall 2006 | University of California, Los Angeles | Chi | |
Spring 2007 | University of Southern California | Alpha Kappa | |
Fall 2007 | ? | ? | |
Spring 2008 | California State University, Long Beach | Rho Gamma | |
Fall 2008 | California State University, Long Beach | Rho Gamma | Fall Fellowship; Note: Joint Section 1 and 2 event. |
Spring 2009 | University of California Riverside | Alpha Delta Theta | United Brothers Airlines |
Fall 2009 | ? | ? | |
Spring 2010 | University of Southern California | Alpha Kappa | Crime Scene Investigation (CSI: USC) |
Fall 2010 | California State University, Los Angeles | Lambda Mu | Fall Fellowship: A Dive Into Disney! |
See also
References
- ↑ 1.0 1.1 1.2 1.3 Alpha Phi Omega chapters
- ↑ 2.0 2.1 2.2 2.3 2.4 Alpha Phi Omega History Book (1925-1993) "Our Chapters" pp 185-205
- ↑ 3.0 3.1 About Chi chapter
- ↑ 4.0 4.1 4.2 Supporting a New Chapter
- ↑ Spring 1997 Torch and Trefoil
- ↑ 6.0 6.1 University of Southern California El Rodeo yearbook 1968 p.48
- ↑ Beta chapter about us
- ↑ Alpha Phi Omega Chapter Listing June 1993 by Scott Begin
- ↑ 9.0 9.1 Phi Omega Board Meeting Minutes 27 December 1966
- ↑ "[1]." UC Irvine School of Medicine Historical Timeline. August 12, 2010. Retrieved on August 19, 2010.
- ↑ Alpha Phi Omega Board Meeting Minutes 19 July 1997