Difference between revisions of "Katz Class"
Jump to navigation
Jump to search
Mandeeznuts (talk | contribs) |
Carmen David (talk | contribs) |
||
Line 81: | Line 81: | ||
* Design Chair: [[Jennifer Huynh]] | * Design Chair: [[Jennifer Huynh]] | ||
* [[Nationals]] [[Voting Delegate]]: [[Carmen David]] and [[Annabel Marshall]] | * [[Nationals]] [[Voting Delegate]]: [[Carmen David]] and [[Annabel Marshall]] | ||
==Dates== | |||
*Pinning Ceremony: | |||
*Pledge Retreat: | |||
*Activation: | |||
==Pledges== | ==Pledges== | ||
Line 100: | Line 105: | ||
|} | |} | ||
==Katz on Excomm== | |||
*[[President]]: | |||
*[[Service Vice President]]: | |||
*[[Membership Vice President]]: | |||
*[[Fellowship Vice President]]: | |||
*[[Finance Vice President]]: | |||
*[[Pledge Parent]]: | |||
*[[Recording Secretary]]: | |||
*[[Corresponding Secretary]]: | |||
*[[Outreach Secretary]]: | |||
*[[Historian]]: | |||
*[[Sergeants-At-Arms]]: | |||
[[Category: Pledge Classes]] | [[Category: Pledge Classes]] |
Revision as of 04:57, 26 February 2023
Katz Class | ||||||||||||
|
ExComm
PlexComm
Chairs
- Lead Trainer/Sneak Chair: Annabel Marshall and Sarah Chui
- Ritual Chairs: Carmen David, Eddie Saephanh, Kayla Banola, and Angela Lu
- Pledge Retreat Chairs: Michael Zhao
- BBLB Chairs: Alex Wong, Brianna Fu, Leandro Lebumfacil
- Banquet Chairs: Christine Yee, Anna Truong, Ashley Baelly, and Janiss Pikulthong
- Games Chairs: Kyle Chan
- Xpressions Chairs:
- Newsletter Chairs: Jason Tsang
- CLW Chairs: Kelley Chu
- Webmasters: Shreyan Mohanty
- Wiki Chair: Anna Truong and Vanessa Santos
- Memberboat Chair: Stephanie Matsumoto
- Requirements Chair:
- Service Coordination Chair: Annabel Marshall
- Membership Appreciation Chair:
- Athletic Chairs:
- Transportation Chair:
- Design Chair: Jennifer Huynh
- Nationals Voting Delegate: Carmen David and Annabel Marshall
Dates
- Pinning Ceremony:
- Pledge Retreat:
- Activation: