Difference between revisions of "Soaring Eagle"

From Iota Phi Wiki
Jump to navigation Jump to search
(→‎List of Soaring Eagle recipients:: Added Antonio Flores as recipient of Soaring Eagle award in Stewart Term)
 
(20 intermediate revisions by 8 users not shown)
Line 2: Line 2:


==List of Soaring Eagle recipients:==
==List of Soaring Eagle recipients:==
* Fall 2014 ([[Krenek Class|Krenek]]): [[Sam Ho]] (189.75 hours), [[Edgar Zaragoza]] (165 hours), [[Kevin Luong]] (134.75 hours), [[Shagnyne Vito Cruz]] (129.25 hours), [[David Dinh]] (108 hours)
* Fall 2021 ([[Katz Class|Katz]]): [[Audrey Yeung]] (244.25) and [[Koji Lo]] (104.61)
* Spring 2014 ([[Liao Class|Liao]]): [[Edgar Zaragoza]] (268 hours), [[Janice Chan]] (127.75 hours), [[Clinton Lam]] (109.75 hours), [[Sam Ho]] (106 hours), [[Ireneo Calip]] (102 hours), [[David Dinh]] (102 hours), [[Malcolm Rivera]] (101 hours), [[Emily Howard]] (100.5 hours)
* Fall 2020 ([[Stewart Class|Stewart]]): [[Antonio Flores]]
* Fall 2018 ([[Louie Class|Louie]]): [[Kevin Jin]] (240.25), [[Maira Zaragoza]] (169), [[Yuling Yvonne Wu]] (134.5), [[Jessica Servin]] (109), [[Judy Li]] (102), [[Kenji Lo]] (101.25), and [[Connie Yuen]] (101)
* Spring 2018 ([[Nguyen Class|Nguyen]]): [[Kevin Jin]], [[Maira Zaragoza]], and [[Eric Lei]]
* Fall 2017 ([[Penny Class|Penny]]): [[Kevin Jin]] (166), [[Maira Zaragoza]] (151), [[Ashley Pan]] (101.5), [[Kevin Tran]] (100)
* Fall 2016 ([[Heismeyer Class|Heismeyer]]): [[Kevin Tran]], [[Diane Le]], and [[Josephine Situ]]
* Spring 2016 ([[Nishiya-Milligan Class|Nishiya-Milligan]]): [[Justin Cruz]] (102.5), [[Edgar Zaragoza]] (101)
* Fall 2015 ([[Pfeffer Class|Pfeffer]]): [[Edgar Zaragoza]] (200 Hours), [[Anson Leung]] (100.75)
* Spring 2015 ([[Wu Class|Wu]]): [[Edgar Zaragoza]] (218.5 Hours), [[Sam Ho]] (203.5 hours), [[Michael Bancroft]] (110.3 hours)
* Fall 2014 ([[Krenek Class|Krenek]]): [[Sam Ho]] (210.75 Hours), [[Edgar Zaragoza]] (175.5 hours), [[Shagnyne Vito Cruz]] (138.75 hours), [[Kevin Luong]] (134.75 hours), [[David Dinh]] (108 hours)
* Spring 2014 ([[Liao Class|Liao]]): [[Edgar Zaragoza]] (268 hours), [[Han Le]] (136 hours), [[Janice Chan]] (127.75 hours), [[Clinton Lam]] (109.75 hours), [[Sam Ho]] (106 hours), [[Ireneo Calip]] (102 hours), [[David Dinh]] (102 hours), [[Malcolm Rivera]] (101 hours), [[Emily Howard]] (100.5 hours)
* Fall 2013 ([[Emery Class|Emery]]): [[Edgar Zaragoza]] (109.25 hours)
* Fall 2013 ([[Emery Class|Emery]]): [[Edgar Zaragoza]] (109.25 hours)
* Spring 2013 ([[Cheng Class|Cheng]]): [[Edgar Zaragoza]] (212 hours), [[Yasmin Garcia]] (124 hours), [[Connie Hua]] (103.5 hours)
* Spring 2013 ([[Cheng Class|Cheng]]): [[Edgar Zaragoza]] (212 hours), [[Yasmin Garcia]] (124 hours), [[Connie Hua]] (103.5 hours)

Latest revision as of 02:20, 3 February 2025

The Soaring Eagle award is given to any Pledge or Brother who devotedly excelled in the cardinal principle of Service by completing at least 100 hours of service in a single term. This award was meant to bridge the gap between the Vigorous Sapling/Sturdy Oak awards and the Service Cow/Golden Slipper awards and to recognize those individuals who continued to provide service far beyond what was expected of them. The Soaring Eagle was created by Dennis Wong and first awarded in Spring of 2012 (Serrano term) by Service Vice Presidents Christina So and Lisa Christensen.

List of Soaring Eagle recipients: