Difference between revisions of "Mabel Tong (Cheng)"
Jump to navigation
Jump to search
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
https://scontent-a-sjc.xx.fbcdn.net/hphotos-prn1/922963_10151959426149554_1204026237_n.jpg | |||
https://scontent-b-sjc.xx.fbcdn.net/hphotos-prn2/t1/1904143_10152215404899174_1290534252_n.jpg | |||
{{Infobox Member| | {{Infobox Member| | ||
Name = Mabel Tong| | Name = Mabel Tong| | ||
| Line 10: | Line 14: | ||
==Family & Associations== | ==Family & Associations== | ||
*[[Little Bro]]: [[Alan Yu]] | |||
*Big Bro: [[Daniel Tang]] | *Big Bro: [[Daniel Tang]] | ||
*Big Square: [[Beverly Wang]] | *Big Square: [[Beverly Wang]] | ||
| Line 29: | Line 33: | ||
==Offices & Positions== | ==Offices & Positions== | ||
*Fall 2014 ([[Krenek Class (Fall 2014)|Krenek]]): [[Banquet Chair]] with [[Kelley Liang]] | |||
==Awards & Accomplishments== | ==Awards & Accomplishments== | ||
Latest revision as of 00:08, 18 December 2014
| Mabel Tong | |
|---|---|
| |
| Major(s) | - |
| Pledge Class | Cheng Class, Spring 2013 |
| Pledge Group | Group 17 |
| Family | Loose |
| Big Bro(s) | Daniel Tang |
Family & Associations
- Little Bro: Alan Yu
- Big Bro: Daniel Tang
- Big Square: Beverly Wang
- Big Cube: Evan Chen
- Big 4th: Sally Comande
- Big 5th: Chrisy Tran
- Big 6th: Jerry Lau
- Big 7th: Tuan Truong
- Big 8th: Michelle Yin & Ben Buckley
- Big 9th: Isabella Pamatmat
Offices & Positions
- Fall 2014 (Krenek): Banquet Chair with Kelley Liang
Awards & Accomplishments
- Spring 2012 (Cheng): Class Clown
- Spring 2012 (Cheng): Vigorous Sapling
Random Facts
GROUP-EE <333

- Is from the same hometown as her square! :D
- she makes it sizzle like bacon ;)
- such a cutie >___<