Difference between revisions of "Daniel Tang"
Jump to navigation
Jump to search
| (7 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
==Family and Associations== | ==Family and Associations== | ||
*Member of [[Loose Family]] | *Member of [[Loose Family]] | ||
*Little Bro: [[Mabel Tong (Cheng)]] | |||
*Big Bro: [[Beverly Wang]] | *Big Bro: [[Beverly Wang]] | ||
*Big Square: [[Evan Chen]] | *Big Square: [[Evan Chen]] | ||
| Line 17: | Line 18: | ||
*Big 5th: [[Jerry Lau]] | *Big 5th: [[Jerry Lau]] | ||
*Big 6th: [[Tuan Truong]] | *Big 6th: [[Tuan Truong]] | ||
*Big | *Big 7th: [[Michelle Yin]] & [[Ben Buckley]] | ||
*Big 8th: [[Isabella Pamatmat]] | *Big 8th: [[Isabella Pamatmat]] | ||
*[[Sponsor|Sponsor(s)]]: [[Jennifer Mendez]] | *[[Sponsor|Sponsor(s)]]: [[Jennifer Mendez]] | ||
| Line 23: | Line 24: | ||
==Offices and Positions== | ==Offices and Positions== | ||
==Awards and Accomplishments== | |||
*Fall 2012 (Harty): Dream Date | |||
*Fall 2012 (Harty): [[Vigorous Sapling]] | |||
==Random Facts== | ==Random Facts== | ||
*http://25.media.tumblr.com/tumblr_mdst5dDyfo1qatljro1_400.gif | *http://25.media.tumblr.com/tumblr_mdst5dDyfo1qatljro1_400.gif | ||
*() ◕ ᵜ ◕ () mameshibaaaaa | *() ◕ ᵜ ◕ () mameshibaaaaa | ||
*http://i50.tinypic.com/f4ljd3.jpg | |||
[[Category: Members]] | [[Category: Members]] | ||
Latest revision as of 06:58, 3 July 2013
| Daniel Tang | |
|---|---|
| |
| Pledge Class | Harty Class, Fall 2012 |
| Pledge Group | Group 3 |
| Big Bro(s) | Beverly Wang |
Family and Associations
- Member of Loose Family
- Little Bro: Mabel Tong (Cheng)
- Big Bro: Beverly Wang
- Big Square: Evan Chen
- Big Cube: Sally Comande
- Big 4th: Chrisy Tran
- Big 5th: Jerry Lau
- Big 6th: Tuan Truong
- Big 7th: Michelle Yin & Ben Buckley
- Big 8th: Isabella Pamatmat
- Sponsor(s): Jennifer Mendez
- Pledge Trainers: Kevin Luu, Diana Chan
Offices and Positions
Awards and Accomplishments
- Fall 2012 (Harty): Dream Date
- Fall 2012 (Harty): Vigorous Sapling
Random Facts

- () ◕ ᵜ ◕ () mameshibaaaaa
