Difference between revisions of "Schroeder Class"
Jump to navigation
Jump to search
RogerClark (talk | contribs) (Schroeder Class moved to Schroeder class) |
|||
Line 1: | Line 1: | ||
{{Class-Stub}} | |||
---- | |||
Fall 2005 Pledge Class | |||
Named after [[Jerry Schroeder]]. | |||
[[Pledge Parents]]: [[Clayton Luu]] and [[Michelle Jaromay]] | |||
[[PlexComm]] | |||
*[[Spokesperson]]: [[Jacqueline (Jackie) Bui]] | |||
*[[pledge service|Service Coordinators]]: [[Michael Pan]], [[Xuan Dieu Le]] | |||
*[[pledge fellowship|Fellowship Coordinators]]: [[John Tu]], [[Vincent Dang]] | |||
*[[Pledge secretary]]: [[Carrie Gingras]] and [[Katelynn Luong]] | |||
*[[Pledge Historian]]: [[Erica Wu]], [[Steve Bui]] | |||
*[[Pledge sergeant at arms]]: [[Richard Lee]], [[Ryan Jung]] | |||
*[[Pledge Mascot]]: [[Homer Simpson]] From the Simpsons | |||
<b>Pledge Parent Officers</b> | |||
[[BB/LB chair|Big Bro/Little Bro Chairs]]: | |||
*[[Tight Family|Tight]]: [[Miyama Ishii]] from [[West class]] & [[William Oh]] from [[Tran class]] | |||
*[[Loose Family|Loose]]: [[Jenny Dang]] from [[Hancock class]] & [[Tommy Le]] from [[Tran class]] | |||
*[[Close Family|Close]]: [[Rickee Nguyen]] from [[Hancock class]] & [[Randy Tom]] from [[Tran class]] | |||
*[[Ritual Chair]]: [[Almira Van]] | |||
*[[Sneak Chair]]: [[Haley Ko]] & [[Jimmy Pan]] | |||
*[[PR Chair]]: [[Sara Tanaka]] | |||
*[[Spirit Chair]]: [[Kim Ruiz]] & [[Erin Baccay]] | |||
<b>Schroeder Term Officers</b> | |||
[[President]]: [[Alice Cheng]] | |||
[[Service Vice Presidents]]: [[Dinh Luong]] & [[Will Fraser]] | |||
[[Membership Vice Presidents]]: [[Drew Mayen]] & [[Michelle Chow]] (Memberstorm!) | |||
[[Fellowship Vice Presidents]]: [[Ian Rojas]] & [[Peggy Sung]] | |||
[[Pledge Parents]]: [[Clayton Luu]] & [[Michelle Jaromay]] | |||
[[Treasurers]]: [[Joseph Milligan]] & [[Kiandra Kang]] | |||
[[Recording Secretaries]]: [[Brandon Takemori]] & [[Emily Tang]] | |||
[[Corresponding Secretaries]]: [[Sheena Deol]] & [[John Bautista]] | |||
[[Historians]]: [[Carol Shu]] & [[Tony Quach]] | |||
[[SAAs|Sergeant At Arms]]: [[Elyson Serrano]], [[Donald Yip]], & [[Paul Lee]] | |||
[[Advisors]]: [[Andy McClelland]], [[Kevin Quan]], [[Gina Lee]], [[Minh Tran]], [[Krista Fong]] | |||
<b>Random Facts:</b> | |||
*The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better | |||
*Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible. | |||
*[[Clayton Luu|Clayton]] always felt that if the pledges that could survive his harsh pledge program, they would be good actives. | |||
*All pledges were required to go to pledge retreat in order to cross, no exceptions. | |||
*11 potential members did not pledge because they were not able to go to pledge retreat. | |||
*Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge [[the pledge parent curse]] with near perfect weather and camping conditions. | |||
*Schroeders had the retreat that every [[Pledge Parent]] wanted: Good weather, no hyperthermia etc… | |||
*Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues. | |||
<b>Schroeders on Excomm:</b> | |||
*[[President]]: [[John Tu]] [[S2K8]] | |||
*[[Service Vice Presidents]]: None Yet | |||
*[[Membership Vice Presidents]]: None Yet | |||
*[[Fellowship Vice Presidents]]: None Yet | |||
*[[Pledge Parents]]: None Yet | |||
*[[Treasurers]]: [[Michelle Fong]] [[S2K5]] & [[F2K6]] | |||
*[[Recording Secretaries]]: [[Selena Yang]] and [[Karina Rink]] [[S2K6]] | |||
*[[Corresponding Secretaries]]: [[Katelynn Luong]] [[S2K6]], [[Tina Ku]] [[F2K7]] | |||
*[[Press Secretary]]: [[Katelynn Luong]] [[F2K7]] | |||
*[[Historians]]: [[Bryce Fitzsimons]] and [[Vincent Dang]] [[S2K6]], | |||
*[[Sergeants-At-Arms]]: [[Selena Yang]] [[F2K6]], [[Anthony Chan]] [[S2K7]][[Mike Pan]] [[F2K7]] | |||
[[Category: Pledge Classes]] |
Revision as of 03:16, 30 June 2009
Fall 2005 Pledge Class Named after Jerry Schroeder.
Pledge Parents: Clayton Luu and Michelle Jaromay
- Pledge Mascot: Homer Simpson From the Simpsons
Pledge Parent Officers
- Tight: Miyama Ishii from West class & William Oh from Tran class
- Loose: Jenny Dang from Hancock class & Tommy Le from Tran class
- Close: Rickee Nguyen from Hancock class & Randy Tom from Tran class
Schroeder Term Officers
Service Vice Presidents: Dinh Luong & Will Fraser
Membership Vice Presidents: Drew Mayen & Michelle Chow (Memberstorm!)
Fellowship Vice Presidents: Ian Rojas & Peggy Sung
Pledge Parents: Clayton Luu & Michelle Jaromay
Treasurers: Joseph Milligan & Kiandra Kang
Recording Secretaries: Brandon Takemori & Emily Tang
Corresponding Secretaries: Sheena Deol & John Bautista
Historians: Carol Shu & Tony Quach
Sergeant At Arms: Elyson Serrano, Donald Yip, & Paul Lee
Advisors: Andy McClelland, Kevin Quan, Gina Lee, Minh Tran, Krista Fong
Random Facts:
- The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better
- Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible.
- Clayton always felt that if the pledges that could survive his harsh pledge program, they would be good actives.
- All pledges were required to go to pledge retreat in order to cross, no exceptions.
- 11 potential members did not pledge because they were not able to go to pledge retreat.
- Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge the pledge parent curse with near perfect weather and camping conditions.
- Schroeders had the retreat that every Pledge Parent wanted: Good weather, no hyperthermia etc…
- Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues.
Schroeders on Excomm:
- Service Vice Presidents: None Yet
- Membership Vice Presidents: None Yet
- Fellowship Vice Presidents: None Yet
- Pledge Parents: None Yet