National Distinguished Service Key
Jump to navigation
Jump to search
Description
The Fraternity's highest distinction, the National Distinguished Service Award, established in 1956, recognizes Brothers for outstanding service to the Fraternity on the national level, above and beyond the call of duty. A blue key with diamonds and certificate are awarded at National Conventions (and on rare occasions at other special functions) to those who have distinguished themselves through outstanding service to the National Fraternity. Selection is made by a committee composed of past recipients as appointed by the National President.[1] This award was created in 1956.
Past Recipients
Below is a complete listing of National Distinguished Service Key recipients as listed on the Alpha Phi Omega national website.
| Year | Recipient | Home Chapter | School |
|---|---|---|---|
| 1956 | C. J. Carlson | Beta Theta | University of Wisconsin-Madison |
| 1956 | Ray O. Wyland | Beta Iota | New York University |
| 1958 | H. Roe Bartle | Iota | Park University |
| 1958 | Daniel Den Uyl | Alpha Gamma | Purdue University |
| 1958 | Frank Reed Horton | Alpha | Lafayette College |
| 1958 | Dean Arno Nowotny | Alpha Rho | University of Texas at Austin |
| 1958 | Kent D. Shaffer | Kappa | Carnegie Mellon University |
| 1960 | Harry C. Barnett | Beta Beta | Michigan State University |
| 1960 | Henry S. Miller | Gamma Omicron | Queens College |
| 1960 | Harold F. Pote | Beta Iota | New York University |
| 1960 | Joseph David Scanlon | Delta Omicron | Wabash College |
| 1962 | Marion R. Disborough | Gamma Mu | University of Evansville |
| 1962 | Sidney Bertrand North | Pi | Kansas State University |
| 1962 | William S. Roth | Rho | University of North Carolina at Chapel Hill |
| 1964 | George Francis Cahill, CAE | Alpha Gamma | Purdue University |
| 1964 | Lawrence L. Hirsch | Beta Gamma | Central YMCA College |
| 1964 | Lewis N. Jones | Beta Sigma | Texas Tech University |
| 1964 | Armand G. Spizzirri | ? | ? |
| 1966 | Joseph A. Brunton, Jr. | Gamma Omicron | Queens College |
| 1966 | Tom T. Galt | Delta Kappa | Emory University |
| 1966 | Irwin H. Gerst | Epsilon Chi | Los Angeles City College |
| 1966 | Julius W. Hayworth | Kappa Theta | Wake Forest University |
| 1966 | Robert James Hilliard | Gamma Alpha | University of Washington |
| 1966 | Lester R. Steig | Zeta | Stanford University |
| 1968 | E. Ross Forman | Zeta Theta | Drexel University |
| 1968 | James Arthur Lovell | Beta Theta | University of Wisconsin-Madison |
| 1968 | Howard R. Patton | Mu | Indiana University |
| 1970 | Glen T. Nygreen, Ph.D. | Gamma Alpha | University of Washington |
| 1970 | Frans L. Victorson | Upsilon Gamma | Lake Michigan College |
| 1972 | Ed M. Andrews | Gamma Lambda | Clemson University |
| 1972 | Aubrey Bertrand Hamilton | Alpha Phi | Washington University |
| 1972 | Douglas Harris | Xi Sigma | Carson-Newman College |
| 1974 | Alden G. Barber | Chi | University of California at Los Angeles |
| 1974 | Lucius E. Young | Zeta Phi | Howard University |
| 1976 | R.L. Brittain | Beta Zeta | University of Georgia |
| 1976 | Lorin Allan Jurvis | Delta Nu | Yale University |
| 1976 | John Franklin McMullan | Zeta Sigma | University of Delaware |
| 1978 | John E. Hanke | Eta | Northern Illinois University |
| 1978 | Earle Maurice Herbert | Chi | University of California at Los Angeles |
| 1980 | Roger A. Sherwood, CAE | Eta | Northern Illinois University |
| 1980 | Sidney P. Smith | Pi Sigma | The College of San Mateo |
| 1984 | Charles Phillip Zlatkovich, Ph.D. | Alpha Rho | University of Texas at Austin |
| 1984 | V. Ray Hancock | Zeta Beta | Virginia Polytechnic Institute & State University |
| 1986 | Berkeley P. Duncan | Alpha Alpha | University of Illinois at Urbana-Champaign |
| 1986 | Alex M Lewandowski | Zeta Tau | Central Methodist University |
| 1988 | Fred L. Pollack | Phi | Syracuse University |
| 1988 | Betsy Ullrich | Delta Rho | Rutgers, The State University of New Jersey |
| 1990 | Bob Barkhurst | Pi Beta | University of Dubuque |
| 1990 | Stan Carpenter, Ph.D. | Xi Omicron | Tarleton State University |
| 1992 | Charles G. Bowen | Alpha Rho | University of Texas at Austin |
| 1994 | David B. Corning | Gamma Alpha | University of Washington |
| 1994 | M. Richard Rose | Iota Upsilon | Slippery Rock University of Pennsylvania |
| 1996 | Joseph Morrone, Jr. | Zeta Theta | Drexel University |
| 1996 | Gerald A. Schroeder, J.D. | Mu Alpha | Georgetown University |
| 1998 | John Charles Jadel | Zeta Kappa | Bowling Green State University |
| 1998 | Kay Hairgrove Krenek | Beta Sigma | Texas Tech University |
| 2000 | Lisa M. Covi, Ph.D. | Kappa | Carnegie Mellon University |
| 2000 | Wilfred M. Krenek | Alpha Rho | University of Texas at Austin |
| 2002 | Patrick W. Burke, CAE | Zeta Beta | Virginia Polytechnic Institute & State University |
| 2002 | James L. Chandler | Omicron Tau | Alma College |
| 2002 | David Paul O'Leary | Kappa | Carnegie Mellon University |
| 2004 | Jack A. McKenzie | Gamma Lambda | Clemson University |
| 2004 | John M. Wetherington | Gamma Theta | University of Colorado at Boulder |
| 2006 | David A. Emery | Iota Phi | University of California at Davis |
| 2006 | Philip M. Pfeffer, Ph.D. | Zeta Nu | Southern Illinois University at Carbondale |
| 2006 | Anthony Ploughe | Alpha Gamma | Purdue University |
| 2006 | Philip H. Prince, Ph.D. | Gamma Lambda | Clemson University |
| 2008 | Fred C. Heismeyer, III Ed.D. | Lambda Omicron | West Virginia University |
| 2008 | Michael C. Nathan | Zeta Omicron | California Polytechnic State University |
| 2008 | mrn Tomusiak | Alpha Chi | Massachusetts Institute of Technology |
