Difference between revisions of "Kelly Lundrigan"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Pledge Class == | |||
[[Mayen Class]] [[S2K7]] | [[Mayen Class]] [[S2K7]] | ||
*Mascot: [[Mario]] | *Mascot: [[Mario]] | ||
== Family == | |||
*Member of [[Close]] Family | *Member of [[Close]] Family | ||
*Square: [[Minh Tran]] | *Square: [[Minh Tran]] | ||
| Line 15: | Line 19: | ||
== Offices and Positions == | |||
*F2K7 [[Spirit Chair]] with [[Vicente Nalam]] | *F2K7 [[Spirit Chair]] with [[Vicente Nalam]] | ||
*Member of [[Team Half Breed]] | *Member of [[Team Half Breed]] | ||
== Awards and Accomplishments == | |||
*Won the [[Vigorous Sapling]] Award when pledging. | *Won the [[Vigorous Sapling]] Award when pledging. | ||
Revision as of 19:06, 29 November 2007
Pledge Class
- Mascot: Mario
Family
- Member of Close Family
- Square: Minh Tran
- Big Bro: Peggy Sung
- Little Bros: Kimberlee Orman and Kenny Chang
...................
- Sponsor: Vicky Lee
- Adopted Sponsoree of Peggy Sung
- Sponsorees:Leila Kadir, Andy Kong, Kenny Chang
Offices and Positions
- F2K7 Spirit Chair with Vicente Nalam
- Member of Team Half Breed
Awards and Accomplishments
- Won the Vigorous Sapling Award when pledging.