Difference between revisions of "Mabel Tong (Cheng)"
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
GROUP-EE <333 | GROUP-EE <333 | ||
* https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-ash3/486755_10201268689825402_154002053_n.jpg | * https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-ash3/486755_10201268689825402_154002053_n.jpg | ||
* Is from the same hometown as her square! :D | |||
[[Category: Members]] | [[Category: Members]] | ||
Revision as of 07:03, 3 July 2013
| Mabel Tong | |
|---|---|
| |
| Major(s) | - |
| Pledge Class | Cheng Class, Spring 2013 |
| Pledge Group | Group 17 |
| Family | Loose |
| Big Bro(s) | Daniel Tang |
Family & Associations
- Big Bro: Daniel Tang
- Big Square: Beverly Wang
- Big Cube: Evan Chen
- Big 4th: Sally Comande
- Big 5th: Chrisy Tran
- Big 6th: Jerry Lau
- Big 7th: Tuan Truong
- Big 8th: Michelle Yin & Ben Buckley
- Big 9th: Isabella Pamatmat
Offices & Positions
Awards & Accomplishments
- Spring 2012 (Cheng): Class Clown
- Spring 2012 (Cheng): Vigorous Sapling
Random Facts
GROUP-EE <333

- Is from the same hometown as her square! :D