Difference between revisions of "Region IV"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Region| | |||
image= | |||
|region=Region 4 | |||
|director=Matthew Cross | |||
|email=region.4.director@apo.org | |||
|website=http://www.regionivapo.org | |||
|active=40 | |||
|petitioning=1 | |||
|interest=2 | |||
|sections=68, 69, 70, 73, 75, 76, 77, 98 | |||
}} | |||
== Geography and Sections == | |||
[[File:RegIVGeography.jpg|200px|thumb|right|A map of Region IV and its sections.]] | |||
Region IV includes much of southern the United States and beyond, encompassing Alabama, Florida, Georgia, Puerto Rico, South Carolina, Tennessee, all U.S. Caribbean territories, and Kentucky (all counties including and to the west of Adair, Breckinridge, Grayson, Green, Hart, Russell and Wayne). Its sections are divided as follows: | |||
<table border=0> | |||
<tr><td>'''[[Section 68]]''' </td><td>Eastern Tennessee</td></tr> | |||
<tr><td>'''[[Section 69]]''' </td><td>Alabama</td></tr> | |||
<tr><td>'''[[Section 70]]''' </td><td>Western Kentucky and Western Tennessee</td></tr> | |||
<tr><td>'''[[Section 71]]''' </td><td>Southern Tip of Florida: Melbourne to Miami</td></tr> | |||
<tr><td>'''[[Section 73]]''' </td><td>Central Florida: I-4 Corridor</td></tr> | |||
<tr><td>'''[[Section 75]]''' </td><td>Northern & Northwest Florida & South Georgia</td></tr> | |||
<tr><td>'''[[Section 76]]''' </td><td>Central & Northern Georgia including Macon</td></tr> | |||
<tr><td>'''[[Section 77]]''' </td><td>South Carolina & Southeast Georgia including Savannah & Statesboro</td></tr> | |||
<tr><td>'''[[Section 98]]''' </td><td>Puerto Rico</td></tr> | |||
</table> | |||
== Staff == | |||
<table border=0> | |||
<tr><td>'''Region Director''' </td><td>Matthew Cross</td></tr> | |||
<tr><td>'''Section 68 Chair''' </td><td>Dan Clark</td></tr> | |||
<tr><td>'''Section 69 Chair''' </td><td>David Self</td></tr> | |||
<tr><td>'''Section 70 Chair''' </td><td>Roger Stearns</td></tr> | |||
<tr><td>'''Section 74 Chair''' </td><td>Angie Harris</td></tr> | |||
<tr><td>'''Section 75 Chair''' </td><td>Chris Washington</td></tr> | |||
<tr><td>'''Section 76 Chair''' </td><td>John Dean</td></tr> | |||
<tr><td>'''Section 77 Chair''' </td><td>Karthik Subramanian</td></tr> | |||
<tr><td>'''Section 98 Chair''' </td><td>Omara Ortiz-Vazquez</td></tr> | |||
<tr><td>'''Chief of Staff''' </td><td>Brian Wilson</td></tr> | |||
<tr><td>'''Alumni Relations''' </td><td>Alexa Claremont</td></tr> | |||
<tr><td>'''Awards''' </td><td>Kathy Freyhoff</td></tr> | |||
<tr><td>'''Extension''' </td><td>James Evans</td></tr> | |||
<tr><td>'''Internal Volunteer Development''' </td><td>Elliot Echlov</td></tr> | |||
<tr><td>'''Leadership Management''' </td><td>Mike Francis</td></tr> | |||
<tr><td>'''Membership''' </td><td>Kristi Reed</td></tr> | |||
<tr><td>'''Scouting & Youth Services''' </td><td>Michael Brown</td></tr> | |||
<tr><td>'''Service''' </td><td>Martha Hunter</td></tr> | |||
<tr><td>'''Webmaster''' </td><td>Mikey Ward</td></tr> | |||
</table> | |||
{{Regions}} | |||
Latest revision as of 00:16, 27 August 2010
Region 4
| ||||||||
| ||||||||
Geography and Sections
Region IV includes much of southern the United States and beyond, encompassing Alabama, Florida, Georgia, Puerto Rico, South Carolina, Tennessee, all U.S. Caribbean territories, and Kentucky (all counties including and to the west of Adair, Breckinridge, Grayson, Green, Hart, Russell and Wayne). Its sections are divided as follows:
| Section 68 | Eastern Tennessee |
| Section 69 | Alabama |
| Section 70 | Western Kentucky and Western Tennessee |
| Section 71 | Southern Tip of Florida: Melbourne to Miami |
| Section 73 | Central Florida: I-4 Corridor |
| Section 75 | Northern & Northwest Florida & South Georgia |
| Section 76 | Central & Northern Georgia including Macon |
| Section 77 | South Carolina & Southeast Georgia including Savannah & Statesboro |
| Section 98 | Puerto Rico |
Staff
| Region Director | Matthew Cross |
| Section 68 Chair | Dan Clark |
| Section 69 Chair | David Self |
| Section 70 Chair | Roger Stearns |
| Section 74 Chair | Angie Harris |
| Section 75 Chair | Chris Washington |
| Section 76 Chair | John Dean |
| Section 77 Chair | Karthik Subramanian |
| Section 98 Chair | Omara Ortiz-Vazquez |
| Chief of Staff | Brian Wilson |
| Alumni Relations | Alexa Claremont |
| Awards | Kathy Freyhoff |
| Extension | James Evans |
| Internal Volunteer Development | Elliot Echlov |
| Leadership Management | Mike Francis |
| Membership | Kristi Reed |
| Scouting & Youth Services | Michael Brown |
| Service | Martha Hunter |
| Webmaster | Mikey Ward |
| |||||
