Difference between revisions of "Stella Wong"
Jump to navigation
Jump to search
Stella Wong (talk | contribs) |
Stella Wong (talk | contribs) |
||
| Line 24: | Line 24: | ||
*Loose Family Finance Chair | *Loose Family Finance Chair | ||
<u>F2K15 Pfeffer Class</u> | |||
*[[Pfeffer Class|F2K15 Pfeffer Class]]: [[Pledge Trainer]] with [[Beverly Huey]] | *[[Pfeffer Class|F2K15 Pfeffer Class]]: [[Pledge Trainer]] with [[Beverly Huey]] | ||
**Trainees: [[Emily Chen]], [[Eric Tjon]], [[Wilson Fung]] | **Trainees: [[Emily Chen]], [[Eric Tjon]], [[Wilson Fung]] | ||
<u>S2K16 Nishiya-Milligan Class</u> | |||
*Service Vice President | |||
*Loose Family Finance Chair | |||
==Random Facts== | ==Random Facts== | ||
Revision as of 07:36, 20 April 2016
| Stella Wong | |
|---|---|
| |
| Pledge Class | Krenek Class, Fall 2014 |
| Pledge Group | Group 12 |
| Family | Loose |
| Big Bro(s) | Taylor Moxon |
Family and Associations
- Sponsor(s): Wilson Wang and Gabriella Lee
- Pledge Trainers: Cassandra Yee and Brian Tran
- Sponsoree(s): Ryan Koch and Miki Kobayashi with Kelly Lin
Offices and Positions
S2K15 Wu Class
- Loose Family Finance Chair
F2K15 Pfeffer Class
- F2K15 Pfeffer Class: Pledge Trainer with Beverly Huey
- Trainees: Emily Chen, Eric Tjon, Wilson Fung
S2K16 Nishiya-Milligan Class
- Service Vice President
- Loose Family Finance Chair