Difference between revisions of "Schroeder Class"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) m (→Random Facts) |
(→Schroeders on Excomm: fixed the term John Tu was president) |
||
Line 45: | Line 45: | ||
== Schroeders on Excomm == | == Schroeders on Excomm == | ||
<ul> <table border=0> | <ul> <table border=0> | ||
<tr><td>'''[[President]]''' </td><td>[[John Tu]] [[ | <tr><td>'''[[President]]''' </td><td>[[John Tu]] [[S2K8]]</td></tr> | ||
<tr><td>'''[[Finance Vice Presidents|Treasurers]]''' </td><td>[[Michelle Fong]] [[S2K5]], [[Karina Rink]] [[S2K6]]</td></tr> <tr><td>'''[[Recording Secretaries]]''' </td><td>[[Selena Yang]] & [[Karina Rink]] [[S2K6]]</td></tr> | <tr><td>'''[[Finance Vice Presidents|Treasurers]]''' </td><td>[[Michelle Fong]] [[S2K5]], [[Karina Rink]] [[S2K6]]</td></tr> <tr><td>'''[[Recording Secretaries]]''' </td><td>[[Selena Yang]] & [[Karina Rink]] [[S2K6]]</td></tr> | ||
<tr><td>'''[[Corresponding Secretaries]]''' </td><td>[[Katelynn Luong]] [[S2K6]], [[Tina Ku]] [[F2K7]]</td></tr> | <tr><td>'''[[Corresponding Secretaries]]''' </td><td>[[Katelynn Luong]] [[S2K6]], [[Tina Ku]] [[F2K7]]</td></tr> |
Latest revision as of 09:10, 29 September 2010
Schroeder Class | ||||||||||||
{{{image}}}
|
ExComm
PlexComm
Spokesperson | Jacqueline (Jackie) Bui |
Service Coordinators | Michael Pan & Xuan Dieu Le |
Fellowship Coordinators | John Tu & Vincent Dang |
Pledge Secretary | Carrie Gingras & Katelynn Luong |
Pledge Historian | Erica Wu & Steve Bui |
Pledge Mascot | Homer Simpson |
Chairs
- Big Bro/Little Bro Chairs:
- Tight: Miyama Ishii & William Oh
- Loose: Jenny Dang & Tommy Le
- Close: Rickee Nguyen & Randy Tom
- Ritual Chair: Almira Van
- Sneak Chair: Haley Ko & Jimmy Pan
- PR Chair: Sara Tanaka
- Spirit Chair: Kim Ruiz & Erin Baccay
Random Facts
- The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better
- Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible.
- Clayton always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions.
- 11 potential members did not pledge because they were not able to go to pledge retreat.
- Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge the pledge parent curse with near perfect weather and camping conditions.
- Schroeders had the retreat that every Pledge Parent wanted: Good weather, no hypothermia etc…
- Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues.