Difference between revisions of "Hilliard Class"
Jump to navigation
Jump to search
Trangerineee (talk | contribs) |
Ashish Bhatt (talk | contribs) (→ExComm: SAAs were wrong. Whoever made these mistakes should be ashamed! I hope it wasn't me.) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
<table border=0> | <table border=0> | ||
<tr><td>[[President]] </td><td>[[Andy McClelland]]</td></tr> | <tr><td>[[President]] </td><td>[[Andy McClelland]]</td></tr> | ||
<tr><td>[[Service Vice Presidents|Service VPs]] </td><td>[[Denise Oh]] | <tr><td>[[Service Vice Presidents|Service VPs]] </td><td>[[Denise Oh]] and [[Kenneth Ho]]</td></tr> | ||
<tr><td>[[Fellowship Vice Presidents|Fellowship VPs]] </td><td>[[ | <tr><td>[[Fellowship Vice Presidents|Fellowship VPs]] </td><td>[[Cindy Tseng]] and [[Kevin Quan]]</td></tr> | ||
<tr><td>[[Membership Vice Presidents|Membership VPs]] </td><td>[[ | <tr><td>[[Membership Vice Presidents|Membership VPs]] </td><td>[[Christina Chou]] and [[Samantha Warriner]]</td></tr> | ||
<tr><td>[[Pledge Parents]] </td><td>[[ | <tr><td>[[Pledge Parents]] </td><td>[[Jenica Lee]] and [[Lauren Dong]]</td></tr> | ||
<tr><td>[[Finance Vice Presidents|Finance VPs]] </td><td>[[Clarissa Jirasritumrong]]</td></tr> | <tr><td>[[Finance Vice Presidents|Finance VPs]] </td><td>[[Clarissa Jirasritumrong]]</td></tr> | ||
<tr><td>[[Corresponding Secretaries]] </td><td>[[John Hsu]] | <tr><td>[[Recording Secretaries]] </td><td>[[Adele Tse]] and [[Mike Knapp]]</td></tr> | ||
<tr><td>[[Historians]] </td><td>[[Clarissa Louie]] | <tr><td>[[Corresponding Secretaries]] </td><td>[[John Hsu]] and [[Sarah Thompson]]</td></tr> | ||
<tr><td>[[Sergeants-At-Arms]] </td><td>[[ | <tr><td>[[Historians]] </td><td>[[Clarissa Louie]] and [[Christina Huen]]</td></tr> | ||
<tr><td>[[Sergeants-At-Arms]] </td><td>[[Alan Tan]], [[Anthony Toy]], and [[Minh Tran]]</td></tr> | |||
</table> | </table> | ||
</ul> | </ul> | ||
| Line 43: | Line 44: | ||
*[[Camille Ho-Wong]] | *[[Camille Ho-Wong]] | ||
*[[Candice Day]] | *[[Candice Day]] | ||
* | *Cynthia Kong | ||
* | *David Tran | ||
*[[Ellie Hsu]] | *[[Ellie Hsu]] | ||
* | *Eric Wong | ||
*[[Gordon Lee]] | *[[Gordon Lee]] | ||
*[[Helen Hong]] | *[[Helen Hong]] | ||
* | *Hoa Vo | ||
*[[Jason Lew]] | *[[Jason Lew]] | ||
*[[John Lin]] | *[[John Lin]] | ||
| Line 65: | Line 66: | ||
*[[Sharon Chan]] | *[[Sharon Chan]] | ||
*[[Stella Yau]] | *[[Stella Yau]] | ||
* | *Stephanie Lin | ||
*[[Steven Chau]] | *[[Steven Chau]] | ||
*[[Tiffany Stadler]] | *[[Tiffany Stadler]] | ||
| Line 73: | Line 74: | ||
*[[Winnie Kong]] | *[[Winnie Kong]] | ||
*[[Winny Lee]] | *[[Winny Lee]] | ||
== Program Changes == | == Program Changes == | ||
Latest revision as of 01:42, 17 September 2010
| Hilliard Class | ||||||||||||
|
ExComm
PlexComm
Hillard Class
- Aaron Lipton
- Alicia Chan
- Almira Van
- Amelia Lum
- Anna Baron
- Ben Chung
- Brendan Lee
- Camille Ho-Wong
- Candice Day
- Cynthia Kong
- David Tran
- Ellie Hsu
- Eric Wong
- Gordon Lee
- Helen Hong
- Hoa Vo
- Jason Lew
- John Lin
- Kellie Chen
- Kristine Praxedes
- Linda Tran
- Mary Huynh
- Monica Park
- Oz Ibal
- Robert Lew
- Rosina Tao
- Samantha Woo
- Sareen Leong
- Sharon Chai
- Sharon Chan
- Stella Yau
- Stephanie Lin
- Steven Chau
- Tiffany Stadler
- Tuan Nguyen
- Vivian Lee
- Wendy Siu
- Winnie Kong
- Winny Lee
Program Changes
- At roughly 40 members, the pledge class was signifcantly larger than the previous class, and nearly twice the size of the pledge class before that (Beth Tom and Barkhurst respectively).
- Pledge Parents brought back the Pledge Trainer position and Pledge Groups.