Difference between revisions of "Region II"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) (Replaced html with wiki mark-up and updated staff) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Region| | {{Infobox Region| | ||
image=[[File:apocrest.gif|150px]] | image=[[File:apocrest.gif|150px]] | ||
| Line 13: | Line 11: | ||
}} | }} | ||
== Geography | == Geography and Sections == | ||
[[File:RegIIGeography.jpg|200px|thumb|right|A map of Region II and its sections.]] | [[File:RegIIGeography.jpg|200px|thumb|right|A map of Region II and its sections.]] | ||
| Line 19: | Line 17: | ||
Region II includes part of the eastern United States, encompassing Delaware, New York (counties including and to the northwest of Columbia, Sullivan and Ulster), and Pennsylvania (all counties including and to the east of Bedford, Blair, Centre, Clinton and Potter). Its sections are divided as follows: | Region II includes part of the eastern United States, encompassing Delaware, New York (counties including and to the northwest of Columbia, Sullivan and Ulster), and Pennsylvania (all counties including and to the east of Bedford, Blair, Centre, Clinton and Potter). Its sections are divided as follows: | ||
{| border=0 | |||
! width="100" style="text-align: left;" |Section | |||
! style="text-align: left;" |Location | |||
|- | |||
|'''[[Section 87]]''' | |||
|Central New York - Onondaga, Oswego, Cayuga, Seneca, Schuyler, Tompkins, Chemung, Tioga, Broome, Chenango, Cortland, Madison, Oneida, Herkimer, Lewis and Jefferson counties | |||
|- | |||
|'''[[Section 88]]''' | |||
== | |Eastern Upstate New York | ||
|- | |||
|'''[[Section 89]]''' | |||
|Western Upstate New York | |||
|- | |||
|'''[[Section 90]]''' | |||
|Central Pennsylvania | |||
|- | |||
|'''[[Section 91]]''' | |||
|Northeastern Pennsylvania | |||
|- | |||
|'''[[Section 92]]''' | |||
|Delaware and Southeastern Pennsylvania | |||
|} | |||
== Staff == | |||
{| border=0 | |||
! style="text-align: left;" width="300"| | |||
! style="text-align: left;"| | |||
|- | |||
|'''Region Director''' | |||
|Michael Haber | |||
|- | |||
|'''Section 87 Chair''' | |||
|Aaron Knight | |||
|- | |||
|'''Section 88 Chair''' | |||
|Richard Vehlow | |||
|- | |||
|'''Section 89 Chair''' | |||
|Jon Seiler | |||
|- | |||
|'''Section 90 Chair''' | |||
|Andrew Moser | |||
|- | |||
|'''Section 91 Chair''' | |||
|Jess Lelli | |||
|- | |||
|'''Section 92 Chair''' | |||
|Tom Southard | |||
|- | |||
|'''Past Region Director''' | |||
|Craig Muckle | |||
|- | |||
|'''Alumni Relations/Internal Volunteer Development''' | |||
|Mo (Snare) Lipnitz | |||
|- | |||
|'''Awards & Fellowship Coordinator''' | |||
|Rory Szwed | |||
|- | |||
|'''Communications Chair''' | |||
|Tori Meyer | |||
|- | |||
|'''Extension''' | |||
|Warren Weidman | |||
|- | |||
|'''Canadian Extension''' | |||
|Dan Dixon | |||
|- | |||
|'''Membership''' | |||
|Eric Rossman | |||
|- | |||
|'''External Relations Chair''' | |||
|Rebecca Button | |||
|- | |||
|'''Newsletter & Marketing''' | |||
|Vacant | |||
|- | |||
|'''Scouting''' | |||
|Natalie Browne | |||
|- | |||
|'''Service''' | |||
|Mel Hellem | |||
|- | |||
|'''National Historian Committee''' | |||
|Jordan Neuringer | |||
|- | |||
|'''Webmaster''' | |||
|Alyssa Pasquale | |||
|- | |||
|'''Membership Specialist''' | |||
|Celina Rofer | |||
|- | |||
|'''Leadership''' | |||
|Dan Dixon | |||
|- | |||
|'''At-Large''' | |||
|Ed Pollack | |||
|- | |||
|'''At-Large''' | |||
|Rich Koval | |||
|} | |||
{{Regions}} | |||
Latest revision as of 05:51, 29 August 2010
Region 2
| ||||||||
| ||||||||
Geography and Sections
Region II includes part of the eastern United States, encompassing Delaware, New York (counties including and to the northwest of Columbia, Sullivan and Ulster), and Pennsylvania (all counties including and to the east of Bedford, Blair, Centre, Clinton and Potter). Its sections are divided as follows:
| Section | Location |
|---|---|
| Section 87 | Central New York - Onondaga, Oswego, Cayuga, Seneca, Schuyler, Tompkins, Chemung, Tioga, Broome, Chenango, Cortland, Madison, Oneida, Herkimer, Lewis and Jefferson counties |
| Section 88 | Eastern Upstate New York |
| Section 89 | Western Upstate New York |
| Section 90 | Central Pennsylvania |
| Section 91 | Northeastern Pennsylvania |
| Section 92 | Delaware and Southeastern Pennsylvania |
Staff
| Region Director | Michael Haber |
| Section 87 Chair | Aaron Knight |
| Section 88 Chair | Richard Vehlow |
| Section 89 Chair | Jon Seiler |
| Section 90 Chair | Andrew Moser |
| Section 91 Chair | Jess Lelli |
| Section 92 Chair | Tom Southard |
| Past Region Director | Craig Muckle |
| Alumni Relations/Internal Volunteer Development | Mo (Snare) Lipnitz |
| Awards & Fellowship Coordinator | Rory Szwed |
| Communications Chair | Tori Meyer |
| Extension | Warren Weidman |
| Canadian Extension | Dan Dixon |
| Membership | Eric Rossman |
| External Relations Chair | Rebecca Button |
| Newsletter & Marketing | Vacant |
| Scouting | Natalie Browne |
| Service | Mel Hellem |
| National Historian Committee | Jordan Neuringer |
| Webmaster | Alyssa Pasquale |
| Membership Specialist | Celina Rofer |
| Leadership | Dan Dixon |
| At-Large | Ed Pollack |
| At-Large | Rich Koval |
| |||||
