Difference between revisions of "Schroeder Class"
Jump to navigation
Jump to search
Itsedmondfoo (talk | contribs) |
Ashish Bhatt (talk | contribs) m (→Random Facts) |
||
Line 39: | Line 39: | ||
*[[Clayton Luu|Clayton]] always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions. | *[[Clayton Luu|Clayton]] always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions. | ||
*11 potential members did not pledge because they were not able to go to pledge retreat. | *11 potential members did not pledge because they were not able to go to pledge retreat. | ||
*Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge | *Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge the pledge parent curse with near perfect weather and camping conditions. | ||
*Schroeders had the retreat that every [[Pledge Parent]] wanted: Good weather, no | *Schroeders had the retreat that every [[Pledge Parent]] wanted: Good weather, no hypothermia etc… | ||
*Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues. | *Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues. | ||
Revision as of 07:09, 13 July 2010
Schroeder Class | ||||||||||||
{{{image}}}
|
ExComm
PlexComm
Spokesperson | Jacqueline (Jackie) Bui |
Service Coordinators | Michael Pan & Xuan Dieu Le |
Fellowship Coordinators | John Tu & Vincent Dang |
Pledge Secretary | Carrie Gingras & Katelynn Luong |
Pledge Historian | Erica Wu & Steve Bui |
Pledge Mascot | Homer Simpson |
Chairs
- Big Bro/Little Bro Chairs:
- Tight: Miyama Ishii & William Oh
- Loose: Jenny Dang & Tommy Le
- Close: Rickee Nguyen & Randy Tom
- Ritual Chair: Almira Van
- Sneak Chair: Haley Ko & Jimmy Pan
- PR Chair: Sara Tanaka
- Spirit Chair: Kim Ruiz & Erin Baccay
Random Facts
- The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better
- Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible.
- Clayton always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions.
- 11 potential members did not pledge because they were not able to go to pledge retreat.
- Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge the pledge parent curse with near perfect weather and camping conditions.
- Schroeders had the retreat that every Pledge Parent wanted: Good weather, no hypothermia etc…
- Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues.