Difference between revisions of "Schroeder Class"
Jump to navigation
Jump to search
(Schroeder page makeover, missing image for infobox) |
|||
Line 1: | Line 1: | ||
{{Class | {{Infobox Class| | ||
name = Schroeder Class| | |||
namesake = [[Jerry Schroeder]]| | |||
term = Fall 2005| }} | |||
== [[ExComm]] == | |||
<ul> <table border=0> | |||
<tr><td>'''[[President]]''' </td><td>[[Alice Cheng]]</td></tr> | |||
<tr><td>'''[[Service Vice Presidents|Service VPs]]''' </td><td>[[Dinh Luong]] & [[Will Fraser]]</td></tr> | |||
<tr><td>'''[[Fellowship Vice Presidents|Fellowship VPs]]''' </td><td>[[Ian Rojas]] & [[Peggy Sung]]</td></tr> <tr><td>'''[[Membership Vice Presidents|Membership VPs]]''' </td><td>[[Drew Mayen]] & [[Michelle Chow]] (Memberstorm!)</td></tr> | |||
<tr><td>'''[[Pledge Parents]]''' </td><td>[[Clayton Luu]] & [[Michelle Jaromay]]</td></tr> | |||
<tr><td>'''[[Treasurers]]''' </td><td>[[Joseph Milligan]] & [[Kiandra Kang]]</td></tr> | |||
<tr><td>'''[[Recording Secretaries]]''' </td><td>[[Brandon Takemori]] & [[Emily Tang]]</td></tr> | |||
<tr><td>'''[[Corresponding Secretaries]]''' </td><td>[[Sheena Deol]] & [[John Bautista]]</td></tr> <tr><td>'''[[Historians]]''' </td><td>[[Carol Shu]] & [[Tony Quach]]</td></tr> | |||
<tr><td>'''[[Sergeants-At-Arms]]''' </td><td>[[Elyson Serrano]], [[Donald Yip]], & [[Paul Lee]]</td></tr> | |||
<tr><td>'''[[Advisors]]''' </td><td>[[Andy McClelland]], [[Kevin Quan]], [[Gina Lee]], [[Minh Tran]], [[Krista Fong]]</td></tr> </table> </ul> | |||
[[Pledge | == [[PlexComm]] == | ||
<ul> <table border=0> <tr><td>'''[[Spokesperson]]''' </td><td>[[Jacqueline (Jackie) Bui]]</td></tr> | |||
<tr><td>'''[[Pledge Service|Service Coordinators]]''' </td><td>[[Michael Pan]] & [[Xuan Dieu Le]]</td></tr> | |||
<tr><td>'''[[Pledge Fellowship|Fellowship Coordinators]]''' </td><td>[[John Tu]] & [[Vincent Dang]]</td></tr> <tr><td>'''[[Pledge Secretary]]''' </td><td>[[Carrie Gingras]] & [[Katelynn Luong]]</td></tr> | |||
<tr><td>'''[[Pledge Historian]]''' </td><td>[[Erica Wu]] & [[Steve Bui]]</td></tr> | |||
<tr><td>'''[[Pledge Mascot]]''' </td><td>[[Homer Simpson]]</td></tr> | |||
</table> </ul> | |||
== Chairs == | |||
*[[BB/LB chair|Big Bro/Little Bro Chairs]]: | |||
**[[Tight Family|Tight]]: [[Miyama Ishii]] & [[William Oh]] | |||
**[[Loose Family|Loose]]: [[Jenny Dang]] & [[Tommy Le]] | |||
**[[Close Family|Close]]: [[Rickee Nguyen]] & [[Randy Tom]] | |||
*[[Ritual Chair]]: [[Almira Van]] | |||
*[[Sneak Chair]]: [[Haley Ko]] & [[Jimmy Pan]] | |||
*[[PR Chair]]: [[Sara Tanaka]] | |||
*[[Spirit Chair]]: [[Kim Ruiz]] & [[Erin Baccay]] | |||
* | |||
[[BB/LB chair|Big Bro/Little Bro Chairs]]: | |||
*[[Tight Family|Tight]]: [[Miyama Ishii | |||
*[[Loose Family|Loose]]: [[Jenny Dang | |||
*[[Close Family|Close]]: [[Rickee Nguyen | |||
*[[Ritual Chair]]: [[Almira Van]] | |||
*[[Sneak Chair]]: [[Haley Ko]] & [[Jimmy Pan]] | |||
*[[PR Chair]]: [[Sara Tanaka]] | |||
*[[Spirit Chair]]: [[Kim Ruiz]] & [[Erin Baccay]] | |||
== Random Facts == | |||
*The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better | *The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better | ||
*Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible. | |||
*[[Clayton Luu|Clayton]] always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions. | |||
*11 potential members did not pledge because they were not able to go to pledge retreat. | |||
*Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge [[the pledge parent curse]] with near perfect weather and camping conditions. | |||
*Schroeders had the retreat that every [[Pledge Parent]] wanted: Good weather, no hyperthermia etc… | |||
*Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues. | |||
== Schroeders on Excomm == | |||
<ul> <table border=0> | |||
<tr><td>'''[[President]]''' </td><td>[[John Tu]] [[S2K5]]</td></tr> | |||
<tr><td>'''[[Finance Vice Presidents|Treasurers]]''' </td><td>[[Michelle Fong]] [[S2K5]], [[Karina Rink]] [[S2K6]]</td></tr> <tr><td>'''[[Recording Secretaries]]''' </td><td>[[Selena Yang]] & [[Karina Rink]] [[S2K6]]</td></tr> | |||
<tr><td>'''[[Corresponding Secretaries]]''' </td><td>[[Katelynn Luong]] [[S2K6]], [[Tina Ku]] [[F2K7]]</td></tr> | |||
<tr><td>'''[[Press Secretary]]''' </td><td>[[Katelynn Luong]] [[F2K7]]</td></tr> | |||
<tr><td>'''[[Historians]]''' </td><td>[[Bryce Fitzsimons]] & [[Vincent Dang]] [[S2K6]]</td></tr> | |||
<tr><td>'''[[Sergeants-At-Arms]]''' </td><td>[[Selena Yang]] [[F2K6]], [[Anthony Chan]] [[S2K7]], [[Michael Pan]] [[F2K7]]</td></tr> | |||
</table> </ul> | |||
[[Category: Pledge Classes]] | |||
< | |||
[[Category: Pledge Classes]] |
Revision as of 09:24, 16 January 2010
Schroeder Class | ||||||||||||
{{{image}}}
|
ExComm
PlexComm
Chairs
- Big Bro/Little Bro Chairs:
- Ritual Chair: Almira Van
- Sneak Chair: Haley Ko & Jimmy Pan
- PR Chair: Sara Tanaka
- Spirit Chair: Kim Ruiz & Erin Baccay
Random Facts
- The Schroeder term requirements one of the toughest in recent terms, and those who survived came out for the better
- Pledges were required to do 80 interviews total to ensure that pledges spoke to and hopefully got to know as many actives (new & old) & pledges as possible.
- Clayton always felt that if the pledges that could survive his harsh pledge program, they would be good actives. *All pledges were required to go to pledge retreat in order to cross, no exceptions.
- 11 potential members did not pledge because they were not able to go to pledge retreat.
- Had one of the best pledge retreats in Iota Phi history. The Schroeder term pledge retreat somehow managed to dodge the pledge parent curse with near perfect weather and camping conditions.
- Schroeders had the retreat that every Pledge Parent wanted: Good weather, no hyperthermia etc…
- Schroeder class had the highest retention rate in a decade with 91.83%. 45 out of 49 pledges that activated returned the following term and paid active dues.