Difference between revisions of "Manuel Gomez"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
Picture = http://www.iotaphi.org/images/profiles/2660.jpg| | Picture = http://www.iotaphi.org/images/profiles/2660.jpg| | ||
Class = [[Serrano Class]], Spring 2012| | Class = [[Serrano Class]], Spring 2012| | ||
Group = Group | | Group = Group 6| | ||
Family = | | Family = | | ||
Bigs = | Bigs = | ||
Revision as of 03:23, 20 March 2012
| Manuel Gomez | |
|---|---|
| |
| Pledge Class | Serrano Class, Spring 2012 |
| Pledge Group | Group 6 |
Family and Associations
Random Facts
- Mango