Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Fieryshadowz (talk | contribs) |
Fieryshadowz (talk | contribs) |
||
| Line 14: | Line 14: | ||
[[McKenzie Class]]: [[Tiffany Huang]] and | [[McKenzie Class]]: [[Tiffany Huang]] and | ||
[[Luong Class]]: [[San Li]] and [[Paolo Jose]] | [[Luong Class]]: [[San Li]] and [[Paolo Castro Jose]] | ||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 21:10, 2 June 2010
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to:
Jadel Class: Christina Tu and Julio Veliz