Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Fieryshadowz (talk | contribs) |
Fieryshadowz (talk | contribs) |
||
| Line 6: | Line 6: | ||
Awarded to: | Awarded to: | ||
'''Jadel''': [[Christina Tu]] and [[Julio Veliz]] | '''Jadel''': [[Christina Tu]] and [[Julio Veliz]] | ||
'''Krenek''': | '''Krenek''': | ||
'''Jaromay''': | '''Jaromay''': | ||
'''McKenzie''': [[Tiffany Huang]] and | '''McKenzie''': [[Tiffany Huang]] and | ||
'''Luong''': [[San Li]] and [[Paolo Jose]] | '''Luong''': [[San Li]] and [[Paolo Jose]] | ||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 21:09, 2 June 2010
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to: Jadel: Christina Tu and Julio Veliz
Krenek:
Jaromay:
McKenzie: Tiffany Huang and
Luong: San Li and Paolo Jose