Difference between revisions of "LFS Awards"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
---- | ---- | ||
Leadership Award: | Leadership Award:<br> | ||
Hilliard (F2K1):<br> | Hilliard (F2K1):<br> | ||
Hsiung (S2K3): | Hsiung (S2K3):<br> | ||
Dacy (F2K2): | Dacy (F2K2):<br> | ||
Fu (S2K3): | Fu (S2K3):<br> | ||
Hancock (F2K3): | Hancock (F2K3):<br> | ||
Toy (S2K4): | Toy (S2K4):<br> | ||
West (F2K4): Bao Ngo | West (F2K4): Bao Ngo<br> | ||
Tran (S2K5): ? | Tran (S2K5): ? | ||
| Line 17: | Line 17: | ||
Friendship Award: | Friendship Award: | ||
Hilliard (F2K1): | Hilliard (F2K1):<br> | ||
Hsiung (S2K3): | Hsiung (S2K3):<br> | ||
Dacy (F2K2): | Dacy (F2K2):<br> | ||
Fu (S2K3): | Fu (S2K3):<br> | ||
Hancock (F2K3): | Hancock (F2K3):<br> | ||
Toy (S2K4): | Toy (S2K4):<br> | ||
West (F2K4): | West (F2K4):<br> | ||
Tran (S2K5): ? | Tran (S2K5): ? | ||
| Line 29: | Line 29: | ||
Service Award: | Service Award: | ||
Hilliard (F2K1): | Hilliard (F2K1):<br> | ||
Hsiung (S2K3): | Hsiung (S2K3):<br> | ||
Dacy (F2K2): | Dacy (F2K2):<br> | ||
Fu (S2K3): | Fu (S2K3):<br> | ||
Hancock (F2K3): | Hancock (F2K3):Aaron Lipton<br> | ||
Toy (S2K4): Alice Cheng | Toy (S2K4):Alice Cheng<br> | ||
West (F2K4): Dinh Luong | West (F2K4):Dinh Luong<br> | ||
Tran (S2K5): ? | Tran (S2K5): ? | ||
Revision as of 03:32, 28 May 2005
LFS (Leadership, Friendship, and Service) Awards are three honors given to active members of the Fraternity each term through vote. The recipient of each has during the given term exemplified the given quality, above and beyond their call of duty.
Leadership Award:
Hilliard (F2K1):
Hsiung (S2K3):
Dacy (F2K2):
Fu (S2K3):
Hancock (F2K3):
Toy (S2K4):
West (F2K4): Bao Ngo
Tran (S2K5): ?
Friendship Award:
Hilliard (F2K1):
Hsiung (S2K3):
Dacy (F2K2):
Fu (S2K3):
Hancock (F2K3):
Toy (S2K4):
West (F2K4):
Tran (S2K5): ?
Service Award:
Hilliard (F2K1):
Hsiung (S2K3):
Dacy (F2K2):
Fu (S2K3):
Hancock (F2K3):Aaron Lipton
Toy (S2K4):Alice Cheng
West (F2K4):Dinh Luong
Tran (S2K5): ?