Difference between revisions of "Golden Slipper"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
West - [[Will Fraser]]/[[Donald Yip]] | West - [[Will Fraser]]/[[Donald Yip]] | ||
Tran - [[Eric AuYeung]] | Tran - [[Eric Auyeung|Eric AuYeung]] | ||
Schroeder - [[Katelynn Luong]] | Schroeder - [[Katelynn Luong]] | ||
| Line 26: | Line 26: | ||
Westlake - [[Grace Lee]] | Westlake - [[Grace Lee]] | ||
Mayen - [[Minh C Nguyen]] | |||
Its active counterpart is the [[Service Cow]] | Its active counterpart is the [[Service Cow]] | ||
See other chapter [[awards]]. | See other chapter [[awards]]. | ||
Revision as of 20:36, 20 June 2007
Award created by Debbie Sloan.
It is an actual slipper of gold, and is passed down every term to the pledge with the most service hours in the pledge class.
Past Golden Slipper winners...
Hilliard - Jason Lew
Hsiung - Stanley Gin
Dacy - Nino Mijares
Fu - Roenna Nguyen
Hancock - Cedric Uytingco/Genie Le
Toy - Dinh Luong
West - Will Fraser/Donald Yip
Tran - Eric AuYeung
Schroeder - Katelynn Luong
Fong-Quan - Kimball Vuu
Westlake - Grace Lee
Mayen - Minh C Nguyen
Its active counterpart is the Service Cow
See other chapter awards.