Difference between revisions of "Keith Luong"
Jump to navigation
Jump to search
Bobalover-2 (talk | contribs) |
|||
| Line 28: | Line 28: | ||
==Random Facts== | ==Random Facts== | ||
* | * Always down for everything | ||
** Literally ALWAYS and for ANYTHING it's pretty impressive | |||
* His sneezes come in pairs | * His sneezes come in pairs | ||
* | * Once stared at a final so hard an eye vessel popped | ||
[[Category: Members]] | [[Category: Members]] | ||
Revision as of 03:19, 16 June 2018
| Keith Luong | |
|---|---|
| |
| Hometown | San Jose, CA |
| Birthday | 03/18/97 |
| Graduation | 2020 |
| Major(s) | Computer Science Engineering |
| Minor(s) | Statistics |
| Pledge Class | Nguyen, Spring 2018 |
| Pledge Group | Great White Sharks |
| Family | Loose |
| Big Bro(s) | Emily Chen |
Family and Associations
Member of Loose Family and Princess Line:
- Sponsor(s): Monica Gee and Carson Ho
- Pledge Trainers: Emily Chen and Sophia Lavin
- Groupies: Aceline Chiu and Kim Helen Quach
Offices and Positions
Random Facts
- Always down for everything
- Literally ALWAYS and for ANYTHING it's pretty impressive
- His sneezes come in pairs
- Once stared at a final so hard an eye vessel popped