Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Cookies613 (talk | contribs) |
MachDaddyRay (talk | contribs) |
||
| Line 17: | Line 17: | ||
[[Chandler Class]]: [[Daniel Szeto]] and [[Heidi Pao]] | [[Chandler Class]]: [[Daniel Szeto]] and [[Heidi Pao]] | ||
[[Chew Class]]: ? | |||
[[Zlatkovich Class]]: Not awarded | |||
[[Serrano Class]]: [[Raymond Mach]] | |||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 22:50, 3 June 2012
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to:
Jadel Class: Christina Tu and Julio Veliz
McKenzie Class: Tiffany Huang and
Luong Class: San Li and Paolo Castro Jose
Chandler Class: Daniel Szeto and Heidi Pao
Chew Class: ?
Zlatkovich Class: Not awarded