Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Stealthkiwi (talk | contribs) |
Cookies613 (talk | contribs) |
||
| Line 16: | Line 16: | ||
[[Luong Class]]: [[San Li]] and [[Paolo Castro Jose]] | [[Luong Class]]: [[San Li]] and [[Paolo Castro Jose]] | ||
[[Chandler Class]]: [[Daniel Szeto]] | [[Chandler Class]]: [[Daniel Szeto]] and [[Heidi Pao]] | ||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 14:01, 24 May 2011
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to:
Jadel Class: Christina Tu and Julio Veliz
McKenzie Class: Tiffany Huang and