Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{Award-Stub}} | |||
---- | |||
Award given during Jadel Banquet to the two pledges who were "most likely to break risk management" | Award given during Jadel Banquet to the two pledges who were "most likely to break risk management" | ||
| Line 4: | Line 7: | ||
EVEN THOUGH CHRISTINA WOULD NEVER DO SUCH A THING BECAUSE SHE IS NOT A TROUBLE MAKER :] | EVEN THOUGH CHRISTINA WOULD NEVER DO SUCH A THING BECAUSE SHE IS NOT A TROUBLE MAKER :] | ||
[[Category:Chapter Awards]] | |||
Revision as of 01:00, 21 June 2009
Award given during Jadel Banquet to the two pledges who were "most likely to break risk management"
Awarded to: Christina Tu and Julio Veliz
EVEN THOUGH CHRISTINA WOULD NEVER DO SUCH A THING BECAUSE SHE IS NOT A TROUBLE MAKER :]