Difference between revisions of "Fragrant Thorn"
Jump to navigation
Jump to search
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Award-Stub}} | |||
The '''Fragrant Thorn''' is awarded to the active who completes the most service projects in a given term. Since roughly 2009, the "Fragrant Thorn" had not been awarded, but an individual has always received an award for completing the most projects. ''Not to be confused with [[Thom Nguyen|Fragrant Thom]].'' | |||
*Fall | ==List of Fragrant Thorn Recipients== | ||
*Spring | *Spring 2014 ([[Liao Class|Liao]]): Not Awarded (''Note: the award would have gone to [[Janice Chan]]'') | ||
*Fall | *Fall 2013 ([[Emery Class|Emery]]): Not Awarded (''Note: the award would have gone to [[Edgar Zaragoza]]'') | ||
*Spring | *Spring 2013 ([[Cheng Class|Cheng]]): Not Awarded (''Note: the award would have gone to [[Edgar Zaragoza]]'') | ||
*Fall 2004 | *Fall 2012 ([[Harty Class|Harty]]): [[Celia Yu]] | ||
*Spring | *Spring 2012 ([[Serrano Class|Serrano]]): | ||
*Fall | *Fall 2011 ([[Zlatkovich Class|Zlatkovich]]): | ||
*Spring | *Spring 2011 ([[Chew Class|Chew]]): [[Robert Araiza]] | ||
*Fall 2010 ([[Chandler Class|Chandler]]): [[Kevin Zhou]] | |||
*Spring 2010 ([[Luong Class|Luong]]): [[Kevin Zhou]] | |||
*Fall 2009 ([[McKenzie Class|McKenzie]]): [[Tanya Antolin]] | |||
*Spring 2009 ([[Jaromay Class|Jaromay]]): [[Eric Moy]] | |||
*Fall 2008 ([[Krenek Class (Fall 2008)|Krenek]]): [[Eric Moy]] | |||
*Spring 2008 ([[Lipton Class|Lipton]]): [[Ray Chan]] | |||
*Fall 2007 ([[Jadel Class|Jadel]]): [[Isabella Pamatmat]] | |||
*Spring 2007 ([[Mayen Class|Mayen]]): [[Katelynn Luong]] | |||
*Fall 2006 ([[Westlake Class|Westlake]]): [[Angela J Cheng]] | |||
*Spring 2006 ([[Fong-Quan Class|Fong-Quan]]): [[Peggy Sung]] | |||
*Fall 2005 ([[Schroeder Class|Schroeder]]): [[Peggy Sung]] | |||
*Spring 2005 ([[Tran Class|Tran]]): [[Will Fraser]] | |||
*Fall 2004 ([[West Class|West]]): [[Alice Cheng]] | |||
*Spring 2004 ([[Toy Class|Toy]]): [[Aaron Lipton]] | |||
*Fall 2003 ([[Hancock Class|Hancock]]): [[Alice Cheng]] | |||
*Spring 2003 ([[Fu Class|Fu]]): Not Awarded | |||
*Fall 2002 ([[Dacy Class|Dacy]]): [[Aaron Lipton]] | |||
[[Category:Chapter Awards]] | |||
Latest revision as of 07:39, 25 October 2014
The Fragrant Thorn is awarded to the active who completes the most service projects in a given term. Since roughly 2009, the "Fragrant Thorn" had not been awarded, but an individual has always received an award for completing the most projects. Not to be confused with Fragrant Thom.
List of Fragrant Thorn Recipients
- Spring 2014 (Liao): Not Awarded (Note: the award would have gone to Janice Chan)
- Fall 2013 (Emery): Not Awarded (Note: the award would have gone to Edgar Zaragoza)
- Spring 2013 (Cheng): Not Awarded (Note: the award would have gone to Edgar Zaragoza)
- Fall 2012 (Harty): Celia Yu
- Spring 2012 (Serrano):
- Fall 2011 (Zlatkovich):
- Spring 2011 (Chew): Robert Araiza
- Fall 2010 (Chandler): Kevin Zhou
- Spring 2010 (Luong): Kevin Zhou
- Fall 2009 (McKenzie): Tanya Antolin
- Spring 2009 (Jaromay): Eric Moy
- Fall 2008 (Krenek): Eric Moy
- Spring 2008 (Lipton): Ray Chan
- Fall 2007 (Jadel): Isabella Pamatmat
- Spring 2007 (Mayen): Katelynn Luong
- Fall 2006 (Westlake): Angela J Cheng
- Spring 2006 (Fong-Quan): Peggy Sung
- Fall 2005 (Schroeder): Peggy Sung
- Spring 2005 (Tran): Will Fraser
- Fall 2004 (West): Alice Cheng
- Spring 2004 (Toy): Aaron Lipton
- Fall 2003 (Hancock): Alice Cheng
- Spring 2003 (Fu): Not Awarded
- Fall 2002 (Dacy): Aaron Lipton