Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Fieryshadowz (talk | contribs) |
|||
| (14 intermediate revisions by 11 users not shown) | |||
| Line 5: | Line 5: | ||
Awarded to: | Awarded to: | ||
* [[Jadel Class]]: [[Christina Tu]] and [[Julio Veliz]] | |||
* [[Lipton Class]]: [[Nancy Li]] | |||
* [[Jaromay Class]]: [[Susan Chow]] | |||
* [[McKenzie Class]]: [[Tiffany Huang]] and | |||
* [[Luong Class]]: [[San Li]] and [[Paolo Castro Jose]] | |||
* [[Chandler Class]]: [[Daniel Szeto]] and [[Heidi Pao]] | |||
* [[Chew Class]]: ? | |||
* [[Zlatkovich Class]]: Not awarded | |||
* [[Serrano Class]]: [[Raymond Mach]] | |||
* [[Harty Class]]: [[Brian Ning]] | |||
* [[Cheng Class]]: | |||
* [[Emery Class]]: [[Brian Tran]] and [[Emily Howard]] | |||
* [[Liao Class]]: [[Anne Nguyen]] | |||
* [[Krenek Class (Fall 2014) ]]: [[Kelly Nguyen]] | |||
* [[Wu Class]]: [[Nicky Vu]] | |||
* [[Pfeffer Class]]: [[Sonya Amini]] and [[Yusei Yamaguchi]] | |||
* [[Nishiya-Milligan Class]]: [[Dave (Hyun Jik) Jung]] and [[Melanie Ngo]] | |||
* [[Heismeyer Class]]: [[Ariel Chen]] and [[Franky Kwan]] | |||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Latest revision as of 03:53, 13 March 2017
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to:
- Jadel Class: Christina Tu and Julio Veliz
- Lipton Class: Nancy Li
- Jaromay Class: Susan Chow
- McKenzie Class: Tiffany Huang and
- Luong Class: San Li and Paolo Castro Jose
- Chandler Class: Daniel Szeto and Heidi Pao
- Chew Class: ?
- Zlatkovich Class: Not awarded
- Serrano Class: Raymond Mach
- Harty Class: Brian Ning
- Cheng Class:
- Emery Class: Brian Tran and Emily Howard
- Liao Class: Anne Nguyen
- Krenek Class (Fall 2014) : Kelly Nguyen
- Wu Class: Nicky Vu
- Pfeffer Class: Sonya Amini and Yusei Yamaguchi
- Nishiya-Milligan Class: Dave (Hyun Jik) Jung and Melanie Ngo
- Heismeyer Class: Ariel Chen and Franky Kwan