Difference between revisions of "Winter Retreat"
WildBlumpkin (talk | contribs) |
|||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
Winter Retreat | {{EventReport | ||
|Title=Winter Retreat | |||
|Length=2 hours | |||
|Size=40-130 people | |||
|Type=IC Fellowship | |||
|Location=A cabin/home around Lake Tahoe | |||
|Description=This is a three night trip to Tahoe over the Martin Luther King Jr. holiday weekend. The first full day is usually spent on the slopes, while the second full day is spent up in Reno, mostly likely eating lobsters. Usually one giant cabin (approximately 5000 square feet) is rented out for everyone. | |||
|Objective=A weekend getaway for the chapter. It is also an exceptional way for brothers to bond in a more intimate and exciting setting. | |||
|Materials=- well-equipped cars - chains, boarding supplies, etc | |||
- enough food to feed about 100 people | |||
- games, dvds, etc for entertainment throughout the weekend | |||
|time1=12:00pm | |||
|step1=Friday: Pack and leave Davis. People leave at varying times due to school and work. | |||
|time2=3:00pm | |||
|step2=Friday: Check-in. The rest of the night is spent resting, eating, and hanging out. | |||
|time3=7:00am | |||
|step3=Saturday: After breakfast, those who choose to go snowboarding leave while those who stay behind can go around and explore the town. | |||
|time4=7:00pm | |||
|step4=Saturday: Dinner is served and the rest of the night is spent hanging out. | |||
|time5=10:00am | |||
|step5=Sunday: After breakfast, those who want to go to Reno leave, and those staying are free to explore around town. | |||
|time6=7:00pm | |||
|step6=Sunday: Dinner is served and the rest of the night is free to hang out. | |||
|time7=10:00am | |||
|step7=Monday: Clean-up and check-out. | |||
|exissues=The issue of distance and money are two of the most important factors in the planning of Winter Retreat. Many drivers do not want to drive in snowy conditions, nor can their cars handle it. In addition, sometimes there are unforeseen problems, such as a storm hitting during the three-day weekend. Money is no doubt one of the biggest issues. The trip occurs right after the holiday season, and many people are strapped for funds, which could result in a low turn-out rate. Renting a cabin for potentially that many people is quite steep and in order for the chapter not to lose money, the more people who go, the easier it is for the chapter to break even. When factoring in the additional cost of food and gas, sometimes it is quite difficult to muster up enough people to attend. | |||
|rmissues=Because the event takes place outside of Davis, many people think it is okay to break risk management. However, since retreat is an Alpha Phi Omega sponsored event, risk management does apply. Brothers who plan on attending must understand this before they sign-up to go. | |||
}} | |||
{{Event-Stub}} | |||
---- | |||
Chairs | Winter Retreat, sometimes referred to as a [[Inside Jokes|hellacious meatgrinder]] to chair, is perhaps the biggest fellowship event of the year. Generally done over MLK Jr. weekend, it is three nights up in Tahoe, in anywhere from two to four cabins. Attendance, over the years, has ranged between 70 and 100 members. Members tend to spend a day on the slopes, and then are too tired to do much else. Buffets are attacked in Tahoe as well. | ||
==List of Winter Retreat Chairs== | |||
Winter Retreat often has a chair or two appointed by the [[Fellowship Vice Presidents]] to plan out the event. | |||
*2002 - [[Kevin Quan]] | *2002 - [[Kevin Quan]] | ||
| Line 7: | Line 39: | ||
*2004 - [[Aaron Lipton]] | *2004 - [[Aaron Lipton]] | ||
*2005 - [[Almira Van]] & [[Thuong Tang]] | *2005 - [[Almira Van]] & [[Thuong Tang]] | ||
*2009 - [[Ray Chan]] & [[Cindy Huynh]] | |||
*2010 - [[JD Gatto]] & [[Alan Tang]] | |||
*2011 - n/a | |||
*2012 - [[Christian Machuca]], [[Emmanuel Aglubat]], [[Lisa Christensen]] | |||
*2013 - [[Tatiana Tam]], [[Manuel Gomez]], and [[Samantha Fang]] | |||
*2016 - [[Justin Cruz]] and [[Erica Ramirez]] | |||
[[Category: Friendship Events]] | |||
Latest revision as of 09:08, 23 November 2016
- enough food to feed about 100 people - games, dvds, etc for entertainment throughout the weekend|;|x|
- x|\n}}
{{#arraymap:The issue of distance and money are two of the most important factors in the planning of Winter Retreat. Many drivers do not want to drive in snowy conditions, nor can their cars handle it. In addition, sometimes there are unforeseen problems, such as a storm hitting during the three-day weekend. Money is no doubt one of the biggest issues. The trip occurs right after the holiday season, and many people are strapped for funds, which could result in a low turn-out rate. Renting a cabin for potentially that many people is quite steep and in order for the chapter not to lose money, the more people who go, the easier it is for the chapter to break even. When factoring in the additional cost of food and gas, sometimes it is quite difficult to muster up enough people to attend.|;|x|
- x|\n}}
{{#arraymap:Because the event takes place outside of Davis, many people think it is okay to break risk management. However, since retreat is an Alpha Phi Omega sponsored event, risk management does apply. Brothers who plan on attending must understand this before they sign-up to go.|;|x|
- x|\n}}
Winter Retreat, sometimes referred to as a hellacious meatgrinder to chair, is perhaps the biggest fellowship event of the year. Generally done over MLK Jr. weekend, it is three nights up in Tahoe, in anywhere from two to four cabins. Attendance, over the years, has ranged between 70 and 100 members. Members tend to spend a day on the slopes, and then are too tired to do much else. Buffets are attacked in Tahoe as well.
List of Winter Retreat Chairs
Winter Retreat often has a chair or two appointed by the Fellowship Vice Presidents to plan out the event.
- 2002 - Kevin Quan
- 2003 - Gina Lee
- 2004 - Aaron Lipton
- 2005 - Almira Van & Thuong Tang
- 2009 - Ray Chan & Cindy Huynh
- 2010 - JD Gatto & Alan Tang
- 2011 - n/a
- 2012 - Christian Machuca, Emmanuel Aglubat, Lisa Christensen
- 2013 - Tatiana Tam, Manuel Gomez, and Samantha Fang
- 2016 - Justin Cruz and Erica Ramirez