Difference between revisions of "Golden Slipper"
Jump to navigation
Jump to search
Sabellachan (talk | contribs) |
|||
| Line 5: | Line 5: | ||
Past Golden Slipper winners... | Past Golden Slipper winners... | ||
Hilliard - Jason Lew | Hilliard - [[Jason Lew]] | ||
Hsiung - Stanley Gin | Hsiung - [[Stanley Gin]] | ||
Dacy - Nino Mijares | Dacy - [[Nino Mijares]] | ||
Fu - Roenna Nguyen | Fu - [[Roenna Nguyen]] | ||
Hancock - Cedric Uytingco/Genie Le | Hancock - [[Cedric Uytingco]]/[[Genie Le]] | ||
Toy - Dinh Luong | Toy - [[Dinh Luong]] | ||
West - Will Fraser/Donald Yip | West - [[Will Fraser]]/[[Donald Yip]] | ||
Tran - | Tran - | ||
Its active counterpart is the [[Service Cow]] | Its active counterpart is the [[Service Cow]] | ||
Revision as of 07:32, 28 May 2005
Award created by Debbie Sloan.
It is an actual slipper of gold, and is passed down every term to the pledge with the most service hours in the pledge class.
Past Golden Slipper winners...
Hilliard - Jason Lew
Hsiung - Stanley Gin
Dacy - Nino Mijares
Fu - Roenna Nguyen
Hancock - Cedric Uytingco/Genie Le
Toy - Dinh Luong
West - Will Fraser/Donald Yip
Tran -
Its active counterpart is the Service Cow