Difference between revisions of "Region III"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) |
Ashish Bhatt (talk | contribs) m (Stylistic tweak.) |
||
| Line 10: | Line 10: | ||
|sections=79, 80, 81, 82, 83, 85, 86 | |sections=79, 80, 81, 82, 83, 85, 86 | ||
}} | }} | ||
== Geography | == Geography and Sections == | ||
[[File:RegIIIGeography.jpg|200px|thumb|right|A map of Region III and its sections.]] | [[File:RegIIIGeography.jpg|200px|thumb|right|A map of Region III and its sections.]] | ||
Revision as of 23:35, 26 August 2010
Region 3
| ||||||||
| ||||||||
Geography and Sections
Region III includes part of the southeastern United States, encompassing District of Columbia, Maryland, North Carolina and Virginia. Its sections are divided as follows:
| Section 79 | Central and Western North Carolina |
| Section 80 | Eastern North Carolina |
| Section 81 | Southwestern Virginia |
| Section 82 | Northern and Central Virginia |
| Section 83 | Eastern and South Eastern Virginia |
| Section 85 | DC and Eastern Maryland |
| Section 86 | Western Maryland |
Staff
| Region Director | Dawn Gurganious |
| Section 79 Chair | Grey Drum |
| Section 80 Chair | Ken Hunter |
| Section 81 Chair | Shai Cullop |
| Section 82 Chair | Lois Fegan |
| Section 83 Chair | Gina Kelly |
| Section 85 Chair | Mark Driscoll |
| Section 86 Chair | Jessie Bykowski |
| Chief of Staff | John Conover, Jr. |
| Leadership Development Coordinator | Michelle Rash |
| Service Coordinator | Raymond Kelso |
| Membership Coordinator | Jodie Winkler |
| Extension Coordinator | Jamie Conover Stewart |
| Region III APOLEADS Coordinator | Dave Bykowski |
| Alumni Relations | Rashid Darden |
| Alumni Outreach | Erik Jones |
| Internal Volunteer Development | Mike Menefee |
| Region Conference Coordinator | Jessica Shook |
| Region Finance Chair | Amy Menefee |
| Scouting & Youth Services Co-Chair | Patrcik Higgins |
| Scouting & Youth Services Co-Chair | Heather Dodd |
| Webmaster | Mark Driscoll |
Past Region X Directors
| Region Director | Held Office | Elected in |
|---|---|---|
| Lorin Jurvis | 1968 - 1974 | 1968, 1972 |
| Robert J. Harris, III | 1974 - 1992 | 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990 |
| Robert E. Lee Correll, III | 1992 - 1998 | 1992, 1994, 1996 |
| Lyndal Butler | 1998 - 2000 | 1998 |
| Jamie L. Conover | 2000 - 2004 | 2000, 2002 |
| Malcolm D. Lee | 2005 - 2006 | 2005 |
| Dawn Gurganious | 2007 - present | 2007, 2008 |
Note: Prior to 1988, the position of "Region Director" was called "Regional Representative".[1] Regional Representatives did not exist until 1968.
References
- ↑ Barkhurst, Robert C. (1993) [1993]. Alpha Phi Omega, National Service Fraternity 1923-1993 (1st edition ed.), page 135.
