Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Fieryshadowz (talk | contribs) |
Fieryshadowz (talk | contribs) |
||
| Line 5: | Line 5: | ||
Awarded to: | Awarded to: | ||
[[Jadel Class]]: [[Christina Tu]] and [[Julio Veliz]] | |||
[[Krenek Class]]: | |||
[[Jaromay Class]]: | |||
[[McKenzie Class]]: [[Tiffany Huang]] and | |||
[[Luong Class]]: [[San Li]] and [[Paolo Jose]] | |||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 21:10, 2 June 2010
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to:
Jadel Class: Christina Tu and Julio Veliz
McKenzie Class: Tiffany Huang and
Luong Class: San Li and Paolo Jose