Difference between revisions of "Most Likely to Break Risk Management"
Jump to navigation
Jump to search
Ashish Bhatt (talk | contribs) |
Fieryshadowz (talk | contribs) |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
Award given | Award given to the two pledges who were deemed "most likely to break risk management." | ||
Awarded to: [[Christina Tu]] and [[Julio Veliz]] | Awarded to: | ||
'''Jadel''': [[Christina Tu]] and [[Julio Veliz]] | |||
'''Krenek''': | |||
'''Jaromay''': | |||
'''McKenzie''': [[Tiffany Huang]] and | |||
'''Luong''': [[San Li]] and [[Paolo Jose]] | |||
[[Category:Chapter Awards]] | [[Category:Chapter Awards]] | ||
Revision as of 21:09, 2 June 2010
Award given to the two pledges who were deemed "most likely to break risk management."
Awarded to: Jadel: Christina Tu and Julio Veliz Krenek: Jaromay: McKenzie: Tiffany Huang and Luong: San Li and Paolo Jose