Difference between revisions of "Region III"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
<table border=0> | <table border=0> | ||
<tr><td>'''Section 79''' </td><td>Central and Western North Carolina</td></tr> | <tr><td>'''[[Section 79]]''' </td><td>Central and Western North Carolina</td></tr> | ||
<tr><td>'''Section 80''' </td><td>Eastern North Carolina</td></tr> | <tr><td>'''[[Section 80]]''' </td><td>Eastern North Carolina</td></tr> | ||
<tr><td>'''Section 81''' </td><td>Southwestern Virginia</td></tr> | <tr><td>'''[[Section 81]]''' </td><td>Southwestern Virginia</td></tr> | ||
<tr><td>'''Section 82''' </td><td>Northern and Central Virginia</td></tr> | <tr><td>'''[[Section 82]]''' </td><td>Northern and Central Virginia</td></tr> | ||
<tr><td>'''Section 83''' </td><td>Eastern and South Eastern Virginia</td></tr> | <tr><td>'''[[Section 83]]''' </td><td>Eastern and South Eastern Virginia</td></tr> | ||
<tr><td>'''Section 85''' </td><td>DC and Eastern Maryland</td></tr> | <tr><td>'''[[Section 85]]''' </td><td>DC and Eastern Maryland</td></tr> | ||
<tr><td>'''Section 86''' </td><td>Western Maryland</td></tr> | <tr><td>'''[[Section 86]]''' </td><td>Western Maryland</td></tr> | ||
</table> | </table> | ||
== Staffs == | == Staffs == | ||
| Line 52: | Line 52: | ||
<tr><td>'''Webmaster''' </td><td>Mark Driscoll</td></tr> | <tr><td>'''Webmaster''' </td><td>Mark Driscoll</td></tr> | ||
</table> | </table> | ||
[[Category: Regions]] | [[Category: Regions]] | ||
Revision as of 06:10, 11 January 2010
Region III
Region 3
| ||||||||
| ||||||||
Geography & Sections
Region III includes part of the southeastern United States, encompassing District of Columbia, Maryland, North Carolina and Virginia. Its sections are divided as follows:
| Section 79 | Central and Western North Carolina |
| Section 80 | Eastern North Carolina |
| Section 81 | Southwestern Virginia |
| Section 82 | Northern and Central Virginia |
| Section 83 | Eastern and South Eastern Virginia |
| Section 85 | DC and Eastern Maryland |
| Section 86 | Western Maryland |
Staffs
| Region Director | Dawn Gurganious |
| Section 79 Chair | Grey Drum |
| Section 80 Chair | Ken Hunter |
| Section 81 Chair | Shai Cullop |
| Section 82 Chair | Lois Fegan |
| Section 83 Chair | Gina Kelly |
| Section 85 Chair | Mark Driscoll |
| Section 86 Chair | Jessie Bykowski |
| Chief of Staff | John Conover, Jr. |
| Leadership Development Coordinator | Michelle Rash |
| Service Coordinator | Raymond Kelso |
| Membership Coordinator | Jodie Winkler |
| Extension Coordinator | Jamie Conover Stewart |
| Region III APOLEADS Coordinator | Dave Bykowski |
| Alumni Relations | Rashid Darden |
| Alumni Outreach | Erik Jones |
| Internal Volunteer Development | Mike Menefee |
| Region Conference Coordinator | Jessica Shook |
| Region Finance Chair | Amy Menefee |
| Scouting & Youth Services Co-Chair | Patrcik Higgins |
| Scouting & Youth Services Co-Chair | Heather Dodd |
| Webmaster | Mark Driscoll |
